Active Warrant List
Active Warrant Report
816 Active Warrants Listed
This list is sorted by Issue Date.
Click a field's heading to sort it by that field.
Notice
There is a potential delay (up to 24 hours) on the information provided on this site. Law enforcement personnel are required to validate the accurateness of this information by contacting the Court before enforcing any warrants listed.
Case Number | Defendants | Birth Date | Issue Date | Agency | Issue Reason |
TRD2401812A | Anderson, Taaja Umal S | 10-18-1999 | 01/14/2025 | MPD | FAIL TO APPEAR |
TRD2400470B | Armstrong, Aaliyah D | 10-27-2001 | 01/14/2025 | MPD | FAIL TO APPEAR |
TRD2401052A | Armstrong, Aaliyah D | 10-27-2001 | 01/14/2025 | MPD | FAIL TO APPEAR |
TRD2400034A | Bland, Michael J | 06-29-1989 | 01/14/2025 | MPD | FAIL TO APPEAR |
CRB2301179A | Farley, Gerald Jr | 03/05/1968 | 01/14/2025 | MPD | FAIL TO APPEAR |
CRB2401042A | Oster, Frank T | 08/03/1971 | 01/14/2025 | MPD | FAIL TO APPEAR |
TRD2500110A | Perry, Luther T Sr | 12-21-1964 | 01/14/2025 | MPD | FAIL TO APPEAR |
CRA2401007A | Dodge, William R | 05/13/1996 | 01/10/2025 | MPD | FAIL TO APPEAR |
CRB2401008A | Dodge, William R | 05/13/1996 | 01/10/2025 | MPD | FAIL TO APPEAR |
CRA2500002 | Mohamad-Ismail, Mohamad Y | 01/01/1988 | 01/10/2025 | MPD | FAIL TO APPEAR |
CRB2500003A | Mohamad-Ismail, Mohamad Y | 01/01/1988 | 01/10/2025 | MPD | FAIL TO APPEAR |
CRA2401009A | Pratt, Rebecca J | 02/07/1991 | 01/10/2025 | MPD | FAIL TO APPEAR |
CRB2400512 | Beltowski, Stephen C | 04-15-1975 | 01/09/2025 | MPD | FAIL TO APPEAR |
TRD2401989A | Beltowski, Stephen C | 04-15-1975 | 01/09/2025 | MPD | FAIL TO APPEAR |
CRA2500023 | Reed, Michael A | 05/01/1961 | 01/09/2025 | MOL | PROSECUTOR'S REQUEST |
CRB2500024 | Reed, Michael A | 05/01/1961 | 01/09/2025 | MOL | PROSECUTOR'S REQUEST |
CRB2400533A | Daugherty, James W Jr | 02/08/1981 | 01/08/2025 | MPD | FAIL TO APPEAR |
TRD2401682A | Jenkins, Philip S | 09-01-1977 | 01/08/2025 | MPD | FAIL TO APPEAR |
TRD2402216A | Jenkins, Philip S | 09-01-1977 | 01/08/2025 | MPD | FAIL TO APPEAR |
CRB2301041A | Rein, Scott N | 10-29-1986 | 01/08/2025 | MPD | FAIL TO APPEAR |
CRB2400798A | Humberson, James F | 06-11-1969 | 01/07/2025 | MPD | FAIL TO APPEAR |
TRD2403058B | Willis, Devin J | 01/01/2003 | 01/07/2025 | MOL | FAIL TO APPEAR |
CRB2200471A | Lusk, Brandon M | 08/12/1996 | 01/06/2025 | MPD | FAIL TO APPEAR |
TRD2401805A | Poulos, Stamatios E | 05-21-1974 | 01/06/2025 | MPD | FAIL TO APPEAR |
TRD2403062A | Sanchez, Allan R | 11-16-2001 | 01/06/2025 | MPD | FAIL TO APPEAR |
CRB2301231A | Brooks, Glennae C | 03/23/1993 | 01/03/2025 | MPD | FAIL TO APPEAR |
TRD2403897A | Gonzalez Calderon, Jeivan M | 08-05-1991 | 12/26/2024 | MPD | FAIL TO APPEAR |
CRA2401032A | Gonzalez-Calderon, Jeivan | 08/05/1991 | 12/26/2024 | MPD | FAIL TO APPEAR |
CRA2401077A | Vance, Dana E | 12-12-1978 | 12/26/2024 | MPD | PROSECUTOR'S REQUEST |
TRD2404009 | Vance, Dana E | 12-12-1978 | 12/26/2024 | MPD | PROSECUTOR'S REQUEST |
TRD2403855A | Anderson, Nicholas D | 06/24/2000 | 12/24/2024 | MOL | FAIL TO APPEAR |
TRD2400634A | Ogrady, Jason M | 09-22-1980 | 12/24/2024 | MPD | FAIL TO APPEAR |
CRA2400833A | Simpkins, Trina S | 08/04/1986 | 12/24/2024 | MOL | FAIL TO APPEAR |
CRB2400834A | Simpkins, Trina S | 08/04/1986 | 12/24/2024 | MOL | FAIL TO APPEAR |
CRB2400961 | Smith, Siobhan M | 10/28/1963 | 12/24/2024 | MPD | PROSECUTOR'S REQUEST |
CRA2401060 | Andrews Jr, Anthony R | 04/07/1980 | 12/20/2024 | MPD | PROSECUTOR'S REQUEST |
CRB2401061 | Andrews Jr, Anthony R | 04/07/1980 | 12/20/2024 | MPD | PROSECUTOR'S REQUEST |
CRA2401059 | Barnicoat, Austin E | 12/16/2004 | 12/20/2024 | MPD | PROSECUTOR'S REQUEST |
CRB2401043A | Umana, Felicia G | 01/28/1987 | 12/20/2024 | MPD | FAIL TO APPEAR |
TRD2303157A | Radcliffe, Kim R | 07/18/1965 | 12/19/2024 | MOL | FAIL TO APPEAR |
TRD2400727A | Rodriguez Toro, Vicente | 06/16/1998 | 12/19/2024 | MOL | FAIL TO APPEAR |
CRB2400963A | Adkins, Edward Jr | 05/26/1960 | 12/18/2024 | MPD | FAIL TO APPEAR |
TRD2402781A | Black, Stephen W | 05-06-1950 | 12/18/2024 | MPD | FAIL TO APPEAR |
TRD2403428A | Masters, Alexis L | 12-03-2003 | 12/18/2024 | MPD | FAIL TO APPEAR |
TRD2401868A | Mazny, Paige M | 03-01-1996 | 12/18/2024 | MPD | FAIL TO APPEAR |
TRD2402316A | Nunn, Jasmin M | 11-19-2001 | 12/18/2024 | MPD | FAIL TO APPEAR |
CRB2401055 | Tomaro, Frank J | 12/11/1985 | 12/18/2024 | MPD | PROSECUTOR'S REQUEST |
CRB2401056 | Tomaro, Frank J | 12/11/1985 | 12/18/2024 | MPD | PROSECUTOR'S REQUEST |
TRD2402469A | Hardy, Cody R | 02-19-1993 | 12/16/2024 | MPD | FAIL TO APPEAR |
TRD2402230A | Kirkman, Jaylen A | 04-29-1995 | 12/16/2024 | MOD | FAIL TO APPEAR |
TRD2401680A | Parks, Jamya D | 08-30-1993 | 12/16/2024 | MPD | FAIL TO APPEAR |
TRD2303099A | Gardner, Kayla J | 02-09-2000 | 12/13/2024 | MPD | FAIL TO APPEAR |
TRD2400090A | Gardner, Kayla J | 02-09-2000 | 12/13/2024 | MPD | FAIL TO APPEAR |
TRD2402052A | Gardner, Kayla J | 02-09-2000 | 12/13/2024 | MPD | FAIL TO APPEAR |
TRD2402468A | Drew, Fredriqua D | 08-08-2000 | 12/12/2024 | MPD | FAIL TO APPEAR |
TRD2401768A | Hamlin, Rachelle X | 12-17-1986 | 12/12/2024 | MPD | FAIL TO APPEAR |
CRB2400948 | Smiley, Sher K | 01/26/1981 | 12/12/2024 | MPD | PROSECUTOR'S REQUEST |
CRB2400946 | Mayfield, Maxwell M | 10/21/2003 | 12/10/2024 | MPD | PROSECUTOR'S REQUEST |
TRD2402949A | Poklar, Christopher J | 12/17/1979 | 12/10/2024 | MPD | PROSECUTOR'S REQUEST |
TRD2401692A | Tate, Robert L | 07-11-1986 | 12/10/2024 | MPD | FAIL TO APPEAR |
CRB2401025 | Witt, Kevin M | 12/16/1994 | 12/09/2024 | MOL | PROSECUTOR'S REQUEST |
CRB2400086A | Boone, Kendre D | 02/15/1995 | 12/06/2024 | MPD | FAIL TO APPEAR |
CRA2400164A | Gilson, Tiffany | 01/19/1987 | 12/06/2024 | MPD | FAIL TO APPEAR |
CRB2400165A | Gilson, Tiffany | 01/19/1987 | 12/06/2024 | MPD | FAIL TO APPEAR |
CRB2400696A | Turner, Donovan A | 06/11/1999 | 12/06/2024 | MPD | FAIL TO APPEAR |
CRB2400462A | Shrader, Scott Michael | 01/04/2000 | 12/03/2024 | MOL | PROBATION VIOLATION |
TRD2301937A | Mackinnon, Eric R | 12/16/1985 | 11/19/2024 | MOL | FAIL TO APPEAR |
TRD2403226A | Taylor, Asiel M | 07-31-1990 | 11/19/2024 | MPD | FAIL TO APPEAR |
CRB2400535A | Canter, Kerri A | 08/16/1980 | 11/13/2024 | MPD | FAIL TO APPEAR |
TRD2403486A | Blevins, Ricky D | 05-06-1969 | 11/08/2024 | MPD | FAIL TO APPEAR |
CRB2400921 | Blevins, Ricky Dale | 05/06/1969 | 11/08/2024 | MPD | FAIL TO APPEAR |
CRB2400351A | Davis, Brandon T | 12/17/1993 | 11/08/2024 | MPD | FAIL TO APPEAR |
CRB2300175A | Ferguson, Travon L | 03-27-1999 | 11/08/2024 | MPD | FAIL TO APPEAR |
TRD2300492A | Ferguson, Travon L | 03-27-1999 | 11/08/2024 | MPD | FAIL TO APPEAR |
TRD2401076A | Williams, Ashley M | 02-06-1997 | 11/08/2024 | MPD | FAIL TO APPEAR |
CRB2400690A | Jefferson, Alana L | 03/18/2006 | 11/07/2024 | MOL | FAIL TO APPEAR |
CRB2400357 | Rice, Sharnae R | 12-05-2000 | 11/06/2024 | MOL | PROSECUTOR'S REQUEST |
TRC2100887A | Darden, Precious A | 09-09-1990 | 11/04/2024 | OSP | FAIL TO APPEAR |
TRC2303064A | Follett, Matthew K | 02-21-2002 | 11/04/2024 | OSP | FAIL TO APPEAR |
TRD2402277A | Harris Haynes, Keshun D | 03-06-1999 | 10/30/2024 | MPD | FAIL TO APPEAR |
CRB2400613 | Haynes, Keshun D | 03/06/1999 | 10/30/2024 | MPD | FAIL TO APPEAR |
TRC2302550A | Pollock, James R Jr | 05-16-1956 | 10/30/2024 | MPD | FAIL TO APPEAR |
TRC2302753A | Santiago, Alfred | 01-11-1960 | 10/30/2024 | MPD | FAIL TO APPEAR |
CRB2301290A | Ahlman, Johanna | 07/20/1987 | 10/29/2024 | MPD | FAIL TO APPEAR |
TRD2401117A | Butts, Charles D | 08-24-1972 | 10/29/2024 | MPD | FAIL TO APPEAR |
CRA2301367 | Welsh, Tera Marie | 08/04/1986 | 10/29/2024 | MOL | FAIL TO APPEAR |
CRB2301368B | Welsh, Tera Marie | 08/04/1986 | 10/29/2024 | MOL | FAIL TO APPEAR |
TRD2403254A | Klukan, Antohony C | 03-05-1984 | 10/28/2024 | MPD | PROSECUTOR'S REQUEST |
CRB2400725 | Newton, Anthony Jr | 02/14/1995 | 10/28/2024 | MPD | PROSECUOR'S REQUEST |
TRD2203717A | Belcher, Donald L | 02-23-1996 | 10/25/2024 | MPD | FAIL TO APPEAR |
TRD2400573A | Carrion, Maribel R | 01-31-1992 | 10/25/2024 | MPD | FAIL TO APPEAR |
TRD2201723A | Dyer, Derek A | 05-06-1987 | 10/25/2024 | MPD | FAIL TO APPEAR |
TRD2401144A | Dyer, Derek A | 05-06-1987 | 10/25/2024 | MPD | FAIL TO APPEAR |
TRD2301641A | Kelly, Javaughn Jr | 12-26-1999 | 10/25/2024 | MPD | FAIL TO APPEAR |
TRD2401308A | Kelly, Javaughn Jr | 12-26-1999 | 10/25/2024 | MPD | FAIL TO APPEAR |
TRD2401351A | Koleszar, Carly V | 01-30-2005 | 10/25/2024 | MPD | FAIL TO APPEAR |
TRD2300569A | Wallace, Carlleo D | 09-22-1994 | 10/25/2024 | MPD | FAIL TO APPEAR |
CRA2400860A | Jackson, Devon M | 09/10/1988 | 10/23/2024 | MPD | FAIL TO APPEAR |
CRB2400863A | Lewis, Melissa A | 10/14/1970 | 10/18/2024 | MPD | FAIL TO APPEAR |
CRB2400152 | Tesny, Sydney L | 03-07-2003 | 10/18/2024 | MPD | FAIL TO APPEAR |
TRD2203815B | Tesny, Sydney L | 03-07-2003 | 10/18/2024 | MPD | FAIL TO APPEAR |
TRD2400503A | Tesny, Sydney L | 03-07-2003 | 10/18/2024 | MPD | FAIL TO APPEAR |
CRB2200540 | Tesny, Sydney Lynne | 03/07/2003 | 10/18/2024 | MPD | FAIL TO APPEAR |
TRC2400575A | Adams, Kinni M | 03-24-2001 | 10/17/2024 | MPD | FAIL TO APPEAR |
CRB2400599A | Heise, Allen W Jr | 07-26-1977 | 10/09/2024 | MPD | FAIL TO APPEAR |
CRB2300838A | Munteanu, Raimondo Tarzan | 10/02/1986 | 10/09/2024 | MPD | FAIL TO APPEAR |
CRB2400524B | Bellante, Brande H | 06-04-1976 | 10/08/2024 | OSP | FAIL TO APPEAR |
CRB2400438 | Diaz, Jasmin | 01/22/1984 | 10/02/2024 | MPD | PROBATION VIOLATION |
CRB2400161A | Kroynovich, Keith H | 10-29-1970 | 10/01/2024 | MPD | FAIL TO APPEAR |
CRB2400427A | Rogowski, Steven M | 11/30/1987 | 09/26/2024 | MPD | FAIL TO APPEAR |
CRB2301349A | Davis, Heavyn M | 03/20/2003 | 09/25/2024 | MPD | PROBATION VIOLATION |
CRB2101477B | Hunt, Larry W | 06/02/1983 | 09/25/2024 | MPD | FAIL TO APPEAR |
CRA2300363A | Leeth, Mecail C | 01/06/2000 | 09/25/2024 | MPD | FAIL TO APPEAR |
CRB2300668A | Leeth, Mecail C | 01/06/2000 | 09/25/2024 | MPD | FAIL TO APPEAR |
CRA2400800 | Watts, Tahnesha I | 09/29/1981 | 09/25/2024 | MPD | PROSECUTOR'S REQUEST |
TRC2100695A | Richards, Robin J | 07-08-1978 | 09/24/2024 | MPD | FAIL TO APPEAR |
CRB2400506 | Reyes Cortez, Jose M | 04/22/1987 | 09/23/2024 | MPD | FAIL TO APPEAR |
TRC2401944A | Reyes Cortez, Jose M | 04-22-1987 | 09/23/2024 | MPD | FAIL TO APPEAR |
CRA2400787 | Spraggins, Mariehona E | 02/26/2004 | 09/23/2024 | MPD | PROSECUTOR'S REQUEST |
CRB2400788A | Spraggins, Mariehona E | 02/26/2004 | 09/23/2024 | MPD | PROSECUTOR'S REQUEST |
CRB2400156A | Defrank, Michael | 07/26/1973 | 09/20/2024 | MPD | FAIL TO APPEAR |
CRB2300294A | Agosto, Jazeray L | 11/06/1995 | 09/17/2024 | MOL | FAIL TO APPEAR |
CRB2301156A | Suchy, Andrew R III | 11/09/1982 | 09/17/2024 | MPD | FAIL TO APPEAR |
CRB2300187A | Newsome, Ryan K | 12/26/1979 | 09/10/2024 | MPD | FAIL TO APPEAR |
TRD1600002A | Szabo, Jennifer R | 12/12/1984 | 09/10/2024 | MPD | FAIL TO APPEAR |
TRD2400341A | Mullins, Joshua W | 03-09-1991 | 09/06/2024 | MPD | FAIL TO APPEAR |
TRD2202080A | Carte, Ashely M | 04-07-1992 | 09/04/2024 | MPD | FAIL TO APPEAR |
TRD2200364A | Gibson, Antonette D | 03-05-1993 | 09/04/2024 | MPD | FAIL TO APPEAR |
TRD2400941A | Johnson, Carla D | 10-26-1990 | 09/04/2024 | MPD | FAIL TO APPEAR |
TRD2401214A | Steele, Kendrick D | 09-02-2003 | 09/04/2024 | MPD | FAIL TO APPEAR |
TRD2001702A | Thompson, Jermaine | 04/16/1988 | 09/04/2024 | MPD | FAIL TO APPEAR |
TRD2402043A | Deramus, Lawrence | 08-14-1997 | 08/28/2024 | MPD | FAIL TO APPEAR |
TRD2401056A | Grays, Khalia A | 03-17-2003 | 08/28/2024 | MPD | FAIL TO APPEAR |
CRB2400628 | Grant, Crystal N | 03/28/1984 | 08/27/2024 | MPD | PROSECUTOR'S REQUEST |
CRB2301053A | Ungers, Timothy J | 02-01-1988 | 08/27/2024 | MPD | FAIL TO APPEAR |
TRD2302262A | Ungers, Timothy J | 02-01-1988 | 08/27/2024 | MPD | FAIL TO APPEAR |
TRD2401487A | Eanes, Eris A | 07-15-1998 | 08/20/2024 | MPD | FAIL TO APPEAR |
CRB2400678A | Smith, Kirk R | 08/16/1965 | 08/20/2024 | MOL | PROSECUTOR'S REQUEST |
CRB2400545A | Stetz, Brittany A | 11/30/1995 | 08/15/2024 | MPD | FAIL TO APPEAR |
CRB2400544A | Webb, James A | 01/11/1990 | 08/15/2024 | MPD | FAIL TO APPEAR |
TRD2402086A | Williams, Telliah C | 04-29-2002 | 08/15/2024 | MPD | FAIL TO APPEAR |
TRC2401668A | Hance, Erica M | 04-08-1984 | 08/14/2024 | MPD | FAIL TO APPEAR |
TRD2401649A | Canterbury, Sean M | 01-28-1995 | 08/02/2024 | MPD | FAIL TO APPEAR |
CRB2301229A | Scaletta, Whitney L | 08/29/1986 | 08/02/2024 | MPD | FAIL TO APPEAR |
TRD2400217 | /Illups, Ashley N | 05-03-1988 | 07/29/2024 | MPD | PROBATION VIOLATION |
CRB2300516A | Kincy, D Metrius D | 12-06-1993 | 07/29/2024 | MPD | FAIL TO APPEAR |
CRA2400607 | Reyes Valdez, Juan Alberto | 07/24/2000 | 07/29/2024 | MPD | PROSECUTOR'S REQUEST |
TRD2400842A | Sturdivant, Mario D | 06-23-1983 | 07/29/2024 | MPD | FAIL TO APPEAR |
TRD2400702A | Marks, David E Jr | 10-25-1977 | 07/18/2024 | MPD | FAIL TO APPEAR |
CRB2300210A | Marks, David J | 10/25/1977 | 07/18/2024 | MPD | FAIL TO APPEAR |
CRB2300478A | Marks, David J | 10-25-1977 | 07/18/2024 | MPD | FAIL TO APPEAR |
TRD2301538A | Marks, David J | 10-25-1977 | 07/18/2024 | MPD | FAIL TO APPEAR |
TRD2401671A | Rios, Alejandro A | 01-07-1990 | 07/18/2024 | MPD | FAIL TO APPEAR |
TRC2302490A | Bello, Keith L Jr | 05-11-1990 | 07/17/2024 | MPD | FAIL TO APPEAR |
TRD2301984A | Bello, Keith L Jr | 05-11-1990 | 07/17/2024 | MPD | FAIL TO APPEAR |
TRD2300023A | Marks, David J | 10/25/1977 | 07/17/2024 | MOL | FAIL TO APPEAR |
TRD2302478A | Willis, Cortez T | 06-05-2003 | 07/17/2024 | MPD | FAIL TO APPEAR |
CRB2400401A | Fogel, April D | 04/10/1985 | 07/16/2024 | MPD | FAIL TO APPEAR |
TRC2401668A | Hance, Erica M | 04-08-1984 | 07/16/2024 | MPD | BOND REVOCATION |
TRD2203508A | Francis, Dashawn J | 10-28-1997 | 07/12/2024 | MPD | FAIL TO APPEAR |
CRB2400138A | Hubbard, Lawanda S | 08/16/1991 | 07/12/2024 | MPD | FAIL TO APPEAR |
CVI2300339 | Jason A Harrington Dba Jaba | 07/12/2024 | FAILURE TO PAY | ||
TRD2400723A | Browning, Elizabeth D | 10-02-1971 | 07/11/2024 | MPD | FAIL TO APPEAR |
CRA2400555A | Burney, Mitchell L Jr | 01-18-1954 | 07/11/2024 | MPD | FAIL TO APPEAR |
TRC2402084 | Burney, Mitchell L Jr | 01-18-1954 | 07/11/2024 | MPD | FAIL TO APPEAR |
CRA2400576 | Butler, Marcus D | 09/16/1990 | 07/11/2024 | MPD | PROSECUTOR'S REQUEST |
CRB2400577 | Butler, Marcus D | 09/16/1990 | 07/11/2024 | MPD | PROSECUTOR'S REQUEST |
CRA2400579 | Dyer, Talia Nicole | 12/08/1982 | 07/11/2024 | MPD | PROSECUTOR'S REQUEST |
CRB2400580 | Dyer, Talia Nicole | 12/08/1982 | 07/11/2024 | MPD | PROSECUTOR'S REQUEST |
TRD2400932A | Ginnard, David A | 01-14-1971 | 07/11/2024 | MPD | FAIL TO APPEAR |
TRD2401354A | Burton, Angel R | 05-07-1991 | 06/24/2024 | MPD | FAIL TO APPEAR |
TRD2401215A | Howard, Terion A | 06-14-1991 | 06/24/2024 | MPD | FAIL TO APPEAR |
CRB2300313A | Chesbrough, Lawrence | 12-03-1963 | 06/14/2024 | MPD | PROBATION VIOLATION |
CRA2101302 | Hamilton, Nahshon S | 10-22-1977 | 06/14/2024 | MPD | FAIL TO APPEAR |
CRB2101288B | Hamilton, Nahshon S | 10/22/1977 | 06/14/2024 | MPD | FAIL TO APPEAR |
TRD2102640A | Hamilton, Nahshon S | 10-22-1977 | 06/14/2024 | MPD | FAIL TO APPEAR |
CRA2400486A | Minor, Tiffany C | 08/20/1992 | 06/14/2024 | MPD | PROSECUTOR'S REQUEST |
CRA2200843A | Smith, Domonique S | 11/17/1989 | 06/14/2024 | MOL | FAIL TO APPEAR |
CRB2201329A | Smith, Domonique S | 11/17/1989 | 06/14/2024 | MOL | FAIL TO APPEAR |
CRB2400483 | Cummings, Zhane D | 10/06/1995 | 06/11/2024 | MPD | PROSECUTOR'S REQUEST |
CRB2301427A | Speigner, Keinya N | 06/25/1978 | 06/04/2024 | MPD | FAIL TO APPEAR |
CRB2400453A | Formosa Owen, Joseph J | 10/05/1984 | 06/03/2024 | MPD | PROSECUTOR'S REQUEST |
TRD2001943A | Clark, Wilson D | 12/07/1984 | 05/31/2024 | MPD | FAIL TO APPEAR |
TRD2302049A | Dunham, Scott G | 10/23/1971 | 05/31/2024 | MPD | FAIL TO APPEAR |
CRB2100814A | Hommel, Richard D | 04/01/1990 | 05/31/2024 | MPD | FAIL TO APPEAR |
TRD2401043A | Peek, Ellis | 05-31-1991 | 05/31/2024 | MPD | FAIL TO APPEAR |
TRD2400665A | Ramey, Anthony M | 09-17-1985 | 05/31/2024 | MPD | FAIL TO APPEAR |
TRD2401249A | Osario Ramirez, Henri A | 12-20-1995 | 05/23/2024 | MPD | FAILURE TO APPEAR |
CRB2400111A | Garner, Demetrius S Jr | 09/25/1993 | 05/20/2024 | MPD | FAIL TO APPEAR |
CRB2400113A | Vauters, Elyjuelle N | 02/21/2005 | 05/20/2024 | MPD | FAIL TO APPEAR |
TRD2400985A | Finchio, Sonty J | 09-16-1999 | 05/14/2024 | MPD | FAIL TO APPEAR |
TRD2400196A | Hill, Michael A | 07-22-1987 | 05/14/2024 | MPD | FAIL TO APPEAR |
CRB2301176A | Noce, James M | 01/29/1985 | 05/14/2024 | MPD | FAIL TO APPEAR |
TRD2302479A | Ware, Delmar J | 12-20-1994 | 05/14/2024 | MPD | FAIL TO APPEAR |
CRB2400062 | Kazanowski, Alexander C | 05/15/2000 | 05/13/2024 | MPD | PROSECUTOR'S REQUEST |
TRD2201930A | Allen, Ciera C | 05-21-2001 | 05/02/2024 | MPD | FAIL TO APPEAR |
CRA2301079 | Williams, Andre C | 03/09/1981 | 05/02/2024 | MPD | FAIL TO APPEAR |
CRB2301080B | Williams, Andre C | 03/09/1981 | 05/02/2024 | MPD | FAIL TO APPEAR |
TRD2303090A | Williams, Andre C | 03-09-1981 | 05/02/2024 | MPD | FAIL TO APPEAR |
TRD2303090B | Williams, Andre C | 03-09-1981 | 05/02/2024 | MPD | FAIL TO APPEAR |
CRB2300919A | Cooper, Charlie D IV | 11/15/1998 | 04/29/2024 | MPD | FAIL TO APPEAR |
TRD2302626A | Cooper, Charlie D IV | 11-15-1998 | 04/29/2024 | MPD | FAIL TO APPEAR |
CRB2400250A | Larko, Joseph M Jr | 10/14/1988 | 04/29/2024 | MPD | FAIL TO APPEAR |
CRB2301430A | Jones, Teresa J | 05/21/1968 | 04/25/2024 | MPD | FAIL TO APPEAR |
CRB2400256 | Davis, John A Jr | 08/11/1982 | 04/18/2024 | MPD | PROSECUTOR'S REQUEST |
CRB2400227A | Larko, Joseph M Jr | 10/14/1988 | 04/18/2024 | MPD | FAIL TO APPEAR |
TRD2303599A | Billups, Robert E Jr | 10-04-1969 | 04/10/2024 | MPD | FAIL TO APPEAR |
TRD2303886A | Colvin, Zechariah M | 06-30-1998 | 04/03/2024 | MPD | FAIL TO APPEAR |
TRD2303762A | Gilbert, Leevetta Y | 03-11-1990 | 04/03/2024 | MPD | FAIL TO APPEAR |
CRB2300078 | Marshall, Curtis Anthony | 08/12/1986 | 04/01/2024 | MOL | FAIL TO APPEAR |
TRD2300293A | Marshall, Curtis Anthony | 08/12/1986 | 04/01/2024 | MOL | FAIL TO APPEAR |
CRB2301435 | Mclin, Maurice D | 04/25/1991 | 04/01/2024 | MPD | PROBATION VIOLATION |
CRB2301433A | Riel, Jamie L | 11/18/1977 | 03/28/2024 | MPD | FAIL TO APPEAR |
CRB2300524A | Inghram, Brandon D | 06/07/1990 | 03/25/2024 | MPD | FAIL TO COMPLY |
TRD2303947A | Martin, Terry J | 05-18-1984 | 03/25/2024 | MPD | FAIL TO APPEAR |
CRB2301383A | Martin, Terry James | 05/18/1984 | 03/25/2024 | MPD | FAIL TO APPEAR |
CRB2301194A | Heron, Matthew J | 02/24/1976 | 03/13/2024 | MPD | FAIL TO APPEAR |
TRD2301227A | Kimbrough, Joaquina M | 06-25-1983 | 02/16/2024 | MPD | FAIL TO APPEAR |
TRD2303967A | Ambrochowicz, Jillianne M | 05/14/1982 | 02/15/2024 | MOL | FAIL TO APPEAR |
TRD2302231A | Brantley, Willie J | 04-18-1987 | 02/15/2024 | MPD | FAIL TO APPEAR |
TRD2301095A | Medved, Josip | 09-12-1985 | 02/15/2024 | MPD | FAIL TO APPEAR |
TRD2302782A | Schilling, Melissa A | 09-02-1980 | 02/15/2024 | MPD | FAIL TO APPEAR |
TRD2303643A | Schilling, Melissa A | 09-02-1980 | 02/15/2024 | MPD | FAIL TO APPEAR |
TRD2302004A | Braxton, Mario R Jr | 12-01-1991 | 02/14/2024 | MPD | FAIL TO APPEAR |
TRD2302507A | Drake, Bryan L | 03/25/1998 | 02/14/2024 | MOL | FAIL TO APPEAR |
TRD2302125A | Ferguson, Brian K | 11-09-1987 | 02/14/2024 | MPD | FAIL TO APPEAR |
CRB2200896 | Martin, Rena L | 08/04/1973 | 02/14/2024 | MPD | FAIL TO APPEAR |
TRD2202629A | Martin, Rena L | 08/04/1973 | 02/14/2024 | MPD | FAIL TO APPEAR |
TRD2301938A | Martin, Rena Lee | 08/04/1973 | 02/14/2024 | MOL | FAIL TO APPEAR |
TRD1803476A | Sharp, Isaiah L | 12/27/1995 | 02/14/2024 | MPD | FAIL TO APPEAR |
CRA2300145 | Cain, Kristin Lyn | 03/16/1982 | 02/09/2024 | MOL | FAIL TO APPEAR |
CRB2300237A | Cain, Kristin Lyn | 03/16/1982 | 02/09/2024 | MOL | FAIL TO APPEAR |
CRB2200869A | Townsend, John R | 01/14/1984 | 02/07/2024 | MPD | FAIL TO APPEAR |
CRA2400115 | Campbell, De'Zhier Q | 01/24/2003 | 02/05/2024 | MPD | PROSECUTOR'S REQUEST |
TRD2301362A | Elliott, Devyne M | 06-04-1999 | 02/01/2024 | MPD | FAIL TO APPEAR |
TRD2202282D | May, Charles Dustin | 07/31/1991 | 01/29/2024 | MOL | FAIL TO COMPLY |
CRB2301370A | Becks, Dartavia S | 04/08/1978 | 01/23/2024 | MPD | FAIL TO APPEAR |
TRD2302663A | Sakal, Joseph R | 02/27/1956 | 01/22/2024 | MOL | FAIL TO APPEAR |
CRB2301292A | Snyder, Blaine R | 02/15/1975 | 01/18/2024 | MPD | FAIL TO APPEAR |
CRA2400044 | Phillips, Jeffery R | 06/22/1980 | 01/17/2024 | MPD | PROSECUTOR'S REQUEST |
CRB2400045 | Phillips, Jeffery R | 06/22/1980 | 01/17/2024 | MPD | PROSECUTOR'S REQUEST |
TRD2400161A | Phillips, Jeffery R | 06/22/1980 | 01/17/2024 | MPD | PROSECUTOR'S REQUEST |
TRD2303385A | Render, Timothy James | 10/07/1976 | 01/05/2024 | MOL | FAIL TO APPEAR |
CRB2301360A | Spring, Joshua Michael | 12/17/1990 | 01/02/2024 | MPD | PROSECUTOR'S REQUEST |
CRA2300151 | Laster, Jakobi | 11/21/2004 | 12/27/2023 | MPD | FAIL TO APPEAR |
CRB2300152A | Laster, Jakobi | 11/21/2004 | 12/27/2023 | MPD | FAIL TO APPEAR |
CRB2301232 | Casey, Starr L | 07/08/1992 | 12/12/2023 | MPD | PROSECUTOR'S REQUEST |
CRB2300520B | Martin, Adrianna N | 12-29-1994 | 12/12/2023 | MPD | FAIL TO APPEAR |
TRC2301642A | Martin, Adrianna N | 12-29-1994 | 12/12/2023 | MPD | FAIL TO APPEAR |
TRD2201321A | Martin, Adrianna N | 12-29-1994 | 12/12/2023 | MPD | FAIL TO APPEAR |
CRB2300502 | Norris Wright, Michael | 07/09/2002 | 12/12/2023 | MPD | FAIL TO APPEAR |
TRD2301599A | Norris Wright, Micheal S | 07-09-2002 | 12/12/2023 | MPD | FAIL TO APPEAR |
