Active Warrant List
Active Warrant Report
846 Active Warrants Listed
This list is sorted by Issue Date.
Click a field's heading to sort it by that field.
Notice
There is a potential delay (up to 24 hours) on the information provided on this site. Law enforcement personnel are required to validate the accurateness of this information by contacting the Court before enforcing any warrants listed.
Case Number | Defendants | Birth Date | Issue Date | Agency | Issue Reason |
CRB2201074 | Bozeman, Anthony | 07/16/2003 | 09/29/2023 | MPD | FAIL TO APPEAR |
CRB2200472 | Murphy, Jason M | 08/05/1979 | 09/29/2023 | MPD | FAIL TO APPEAR |
CRB2200340A | Murphy, Jason Matthew | 08/05/1979 | 09/29/2023 | MPD | FAIL TO APPEAR |
TRD2301954A | Battles, Victor M Jr | 06-17-1991 | 09/28/2023 | MPD | FAIL TO APPEAR |
TRD2301126A | Cassidy, Jonathan M | 09-26-1979 | 09/28/2023 | MPD | FAIL TO APPEAR |
TRD2300415A | Cole, Ciera L | 08/02/1999 | 09/28/2023 | MPD | FAIL TO APPEAR |
CRB2300144 | Cole, Ciera Lynn | 08/02/1999 | 09/28/2023 | MPD | FAIL TO APPEAR |
CRB2300464A | Farrell, Alissa Rose | 10/19/1989 | 09/28/2023 | MPD | FAIL TO APPEAR |
TRD2302617A | Hayes, Andrew J | 11-01-2000 | 09/28/2023 | MPD | FAIL TO APPEAR |
TRC2202137A | Hodges, Marcus W | 02-03-1985 | 09/28/2023 | MPD | FAIL TO APPEAR |
TRD2302525A | Kidd, James E | 09-19-1962 | 09/28/2023 | MPD | FAIL TO APPEAR |
CRA2301081A | Morgan, Lawrence S | 08-13-1962 | 09/28/2023 | MPD | FAIL TO APPEAR |
CRB2301082 | Morgan, Lawrence S | 08-13-1962 | 09/28/2023 | MPD | FAIL TO APPEAR |
CRB2300197A | Reed, Antoneo L | 09/13/1989 | 09/28/2023 | MPD | FAIL TO APPEAR |
TRD2300608 | Reed, Antoneo Lamont | 09/13/1989 | 09/28/2023 | MPD | FAIL TO APPEAR |
CRB2300637A | Trent, Chaidaye R | 04-08-1997 | 09/28/2023 | MPD | FAIL TO APPEAR |
TRC2203999A | Virostek, Carlee N | 08-08-1994 | 09/28/2023 | MPD | FAIL TO APPEAR |
CRA2300782A | Walsh, Kevin T | 09/05/1990 | 09/28/2023 | MPD | FAIL TO APPEAR |
CRB2300783 | Walsh, Kevin T | 09/05/1990 | 09/28/2023 | MPD | FAIL TO APPEAR |
TRD2203450A | Baker, Darius J | 12-18-1995 | 09/26/2023 | MPD | FAIL TO APPEAR |
TRD2302508A | Brewer, Jordan L | 10/20/1998 | 09/26/2023 | MOL | FAIL TO APPEAR |
CRB2300853A | Carlisle, Destiny U | 03/05/1996 | 09/26/2023 | MPD | FAIL TO APPEAR |
CRA2101482A | Kotkowski, Margaret E | 11/21/1991 | 09/26/2023 | MPD | FAIL TO APPEAR |
CRB2101484A | Kotkowski, Margaret E | 11/21/1991 | 09/26/2023 | MPD | FAIL TO APPEAR |
TRD2300023A | Marks, David J | 10/25/1977 | 09/26/2023 | MOL | FAIL TO APPEAR |
TRD2104068A | Parker, Emmanuel E Jr | 07-24-2000 | 09/26/2023 | MPD | FAIL TO APPEAR |
CRB2300462A | Pratt, David C Jr | 02/25/1985 | 09/26/2023 | MPD | FAIL TO APPEAR |
CRB2300596 | Pratt, David C Jr | 02/25/1985 | 09/26/2023 | MPD | FAIL TO APPEAR |
CRB2300742A | Pratt, David C Jr | 02/25/1985 | 09/26/2023 | MPD | FAIL TO APPEAR |
TRC2200355A | Roberts, Scott E | 02-06-1976 | 09/26/2023 | OSP | FAIL TO APPEAR |
TRD2302645B | Scott, Brandon K | 09-20-1993 | 09/26/2023 | MPD | FAIL TO APPEAR |
CRB2300674A | Harris, Marqutta D | 05/20/1994 | 09/22/2023 | MPD | FAIL TO APPEAR |
CRB2300854A | Henry, Yolanda Y | 08/03/1980 | 09/22/2023 | MPD | FAIL TO APPEAR |
CRB2300976 | Morris, Salvatore A | 12-30-1992 | 09/22/2023 | MPD | FAIL TO APPEAR |
TRD2302773A | Morris, Salvatore A | 12-30-1992 | 09/22/2023 | MPD | FAIL TO APPEAR |
CRB2300906A | Rush, Tevion H | 05/12/2003 | 09/22/2023 | MPD | FAIL TO APPEAR |
TRD2204152A | Jackson, Zyavier K | 07-09-2002 | 09/21/2023 | MPD | FAIL TO APPEAR |
CRB2300815A | Caldwell, Maurice A Jr | 09/28/2004 | 09/19/2023 | MPD | FAIL TO APPEAR |
TRD2302320A | Cooper, Daija M | 06/19/1998 | 09/19/2023 | MPD | PROSECUTOR'S REQUEST |
TRD2302346A | Scott, Yvette S | 02-10-1995 | 09/19/2023 | MPD | FAIL TO APPEAR |
CRB2300833A | Thomas, Michael B Jr | 06-17-1977 | 09/19/2023 | MPD | FAIL TO APPEAR |
CRB2301053A | Ungers, Timothy J | 02-01-1988 | 09/15/2023 | MPD | PROSECUTOR'S REQUEST |
CRB2300817 | Ellis, Sati | 07/28/2004 | 09/14/2023 | MPD | PROSECUTOR'S REQUEST |
CRB2300959A | Hardwick, Terrell C | 08/04/1966 | 09/14/2023 | MPD | PROSECUTOR'S REQUEST |
CRB2300188 | Stubbs, Shawn C | 04/19/1975 | 09/13/2023 | MPD | PROBATION VIOLATION |
CRA2301032 | Rice, Makayla Marie | 01-07-1995 | 09/11/2023 | MOL | PROSECUTOR'S REQUEST |
CRB2301033 | Rice, Makayla Marie | 01-07-1995 | 09/11/2023 | MOL | PROSECUTOR'S REQUEST |
TRD2001594F | Dressig, Jessica L | 11/03/1982 | 09/06/2023 | MPD | FAIL TO APPEAR |
CRB2300020 | Jackson, Zyavier K | 07-09-2002 | 09/06/2023 | MPD | PROBATION VIOLATION |
CRB2300514A | Anderson, Jr, Kennard G | 11/07/1955 | 09/01/2023 | MPD | FAIL TO APPEAR |
TRD2202207A | Bodak, Deanna M | 09-03-1968 | 09/01/2023 | MPD | FAIL TO APPEAR |
TRD2103121A | Kelly, William R | 06-11-1970 | 09/01/2023 | MPD | FAIL TO APPEAR |
TRD2103702A | Kelly, William R | 06-11-1970 | 09/01/2023 | MPD | FAIL TO APPEAR |
TRD2203366A | Storch, Charles R | 10-31-1988 | 09/01/2023 | MPD | FAIL TO APPEAR |
TRD2300371A | Young, Mandrell R | 09-28-1984 | 09/01/2023 | MPD | FAIL TO APPEAR |
TRD2301578A | Jones, Britney M | 10-26-1989 | 08/31/2023 | MPD | FAIL TO APPEAR |
CRB2300819A | Harvey, Woosen D Jr | 03/06/2004 | 08/30/2023 | MPD | PROSECUTOR'S REQUEST |
CRB2300287 | Bellamy, Courtney R | 02/03/1989 | 08/25/2023 | MPD | FAIL TO APPEAR |
TRD2301173A | Bellamy, Courtney R | 02-03-1989 | 08/25/2023 | MPD | FAIL TO APPEAR |
TRD2203683A | Coolridge, Ian P | 09-20-1983 | 08/25/2023 | MPD | FAIL TO APPEAR |
TRD2300344A | Coolridge, Ian P | 09-20-1983 | 08/25/2023 | MPD | FAIL TO APPEAR |
TRD2302594A | Cornell, Mitchell A | 02-18-1955 | 08/24/2023 | MPD | FAIL TO APPEAR |
CRB2300776 | Griffin, David L | 06/10/1972 | 08/24/2023 | MPD | PROSECUTOR'S REQUEST |
TRD2301171A | Bluford Brown, Emmanuel J | 02-08-2000 | 08/22/2023 | MPD | FAIL TO APPEAR |
CRA2300955 | White, Nicole C | 10/12/1978 | 08/22/2023 | MPD | PROSECUTOR'S REQUEST |
CRB2300914A | Wynbrandt, Ari M | 09/11/1985 | 08/22/2023 | MPD | FAIL TO APPEAR |
CRB2300305 | Bouldin, Romello A | 10/25/1999 | 08/21/2023 | MPD | FAIL TO APPEAR |
TRD2300980A | Bouldin, Romello A | 10-25-1999 | 08/21/2023 | MPD | FAIL TO APPEAR |
CRB2300527A | Brown, Heather V I | 10/07/1993 | 08/21/2023 | MPD | FAIL TO APPEAR |
TRD2102962A | Davis, Kenneth Ray Jr | 07-19-1988 | 08/21/2023 | MPD | FAIL TO APPEAR |
CRB2300402A | Digiorgi, Antoinette N | 06/02/1990 | 08/21/2023 | MPD | FAIL TO APPEAR |
TRD2200684A | Dukes, Johnnie L | 05-31-1984 | 08/21/2023 | MPD | FAIL TO APPEAR |
TRD2302385A | King, Cessily T | 09-21-1990 | 08/21/2023 | MPD | FAIL TO APPEAR |
TRD2300845A | Wank, Raymond A | 12-26-1999 | 08/21/2023 | MPD | FAIL TO APPEAR |
TRD2202662A | Watts, Marcel D | 02-24-1994 | 08/21/2023 | MPD | FAIL TO APPEAR |
CRB2300931 | Brewer, Jordan L | 10/20/1998 | 08/16/2023 | MOL | PROSECUTOR'S REQUEST |
CRB2300705A | Crowley, Courtney L | 01/12/2000 | 08/16/2023 | MPD | FAIL TO APPEAR |
CRA2300879A | Blevins, Kathryn A | 05-06-1984 | 08/14/2023 | MPD | FAIL TO APPEAR |
CRB2300880 | Blevins, Kathryn A | 05-06-1984 | 08/14/2023 | MPD | FAIL TO APPEAR |
TRC2203676A | Blevins, Kathryn A | 05-06-1984 | 08/14/2023 | MPD | FAIL TO APPEAR |
CRB2300601A | Swiatkowski, Justin M | 10/24/1981 | 08/14/2023 | MPD | FAIL TO APPEAR |
TRD2302049A | Dunham, Scott G | 10/23/1971 | 08/10/2023 | MPD | FAIL TO APPEAR |
TRC2302124A | Armstead, Demarco | 04-28-1986 | 08/08/2023 | MPD | PROBATION VIOLATION |
CRB2201142 | Davis, Jeffrey A | 12/30/1979 | 08/08/2023 | MPD | FAIL TO APPEAR |
TRC2203445A | Davis, Jeffrey A | 12-30-1979 | 08/08/2023 | MPD | FAIL TO APPEAR |
CRB2300210A | Marks, David J | 10/25/1977 | 08/08/2023 | MPD | FAIL TO APPEAR |
CRB2300478A | Marks, David J | 10-25-1977 | 08/08/2023 | MPD | FAIL TO APPEAR |
TRD2301538A | Marks, David J | 10-25-1977 | 08/08/2023 | MPD | FAIL TO APPEAR |
TRD2201818A | Lee, Chaun A | 03-25-1994 | 08/03/2023 | MPD | FAIL TO APPEAR |
CRB2000276 | Williams, Darius S | 03/04/1994 | 08/03/2023 | MPD | FAIL TO APPEAR |
CRB2300616 | Williams, Darius S | 03/04/1994 | 08/03/2023 | MPD | FAIL TO APPEAR |
TRD2000909A | Williams, Darius S | 03/04/1994 | 08/03/2023 | MPD | FAIL TO APPEAR |
TRD2202039A | Byrd, Latrica M | 08-31-1993 | 08/01/2023 | MPD | FAIL TO APPEAR |
CRA2200900A | Litton, Markell R | 11/09/2001 | 08/01/2023 | MPD | FAIL TO APPEAR |
CRB2200901A | Litton, Markell R | 11/09/2001 | 08/01/2023 | MPD | FAIL TO APPEAR |
TRD2202980A | Lett, Reannen R | 11-06-1992 | 07/31/2023 | MPD | FAIL TO APPEAR |
CRB2300250A | Greenlee, Aaron W | 11/15/1987 | 07/28/2023 | MPD | FAIL TO APPEAR |
CRB2300496A | Porter, Nakisha Lashon | 09/06/1974 | 07/27/2023 | MPD | FAIL TO APPEAR |
CRA2300845 | Thacker, Janessa M | 09/27/1979 | 07/26/2023 | LCN | LCN REQUEST |
TRD2102079A | Lenix, Shannon | 03-12-1989 | 07/25/2023 | MPD | FAIL TO APPEAR |
CRB2201071 | Michney, John P Jr | 07/01/1991 | 07/25/2023 | MPD | FAIL TO APPEAR |
TRD2203230A | Michney, John P Jr | 07-01-1991 | 07/25/2023 | MPD | FAIL TO APPEAR |
CRA2300818 | Lanier, Christopher T | 10/04/1987 | 07/21/2023 | MPD | PROSECUTOR'S REQUEST |
CRB2201110A | Massey, Denzel D | 05/17/1999 | 07/21/2023 | MPD | FAIL TO APPEAR |
TRD2300919A | Santiago Gonzalez, Evelyn M | 12-10-1987 | 07/21/2023 | MPD | FAIL TO APEAR |
TRD2302262A | Ungers, Timothy J | 02-01-1988 | 07/21/2023 | MPD | FAIL TO APPEAR |
TRD2301951A | Williams, Darius S | 03-04-1994 | 07/21/2023 | MPD | FAIL TO APPEAR |
CRA2300811A | Petty, Valerie S | 05/04/1961 | 07/20/2023 | MOL | PROSECUTOR'S REQUEST |
CRB2300812A | Petty, Valerie S | 05/04/1961 | 07/20/2023 | MOL | PROSECUTOR'S REQUEST |
TRC2301590A | Apicello, Anthony J | 09-21-1988 | 07/18/2023 | MOL | FAIL TO APPEAR |
CRB2201255A | Bermudez, Alejandro Torre | 04/10/1999 | 07/18/2023 | MPD | FAIL TO APPEAR |
TRD2301908A | Burnley, Derick J | 06-14-1999 | 07/18/2023 | MPD | FAIL TO APPEAR |
CRB2100349A | Cole, William E Sr | 06/23/1975 | 07/18/2023 | MPD | FAIL TO APPEAR |
TRD2301894A | Daniels, Cornelius O | 02-09-1971 | 07/18/2023 | MPD | FAIL T APPEAR |
CRB2300175A | Ferguson, Travon L | 03-27-1999 | 07/18/2023 | MPD | FAIL TO APPEAR |
CRA2300530A | Flowers, Kazana Unique | 10/23/1997 | 07/18/2023 | MPD | FAIL TO APPEAR |
CRB2300466A | Holland, Sean M | 01/27/1990 | 07/18/2023 | MPD | FAIL TO APPEAR |
TRD2302030A | Roberson, Karanja Louis | 08/24/2002 | 07/18/2023 | MPD | FAIL TO APPEAR |
CRB2300021A | Salti, Ahmad F | 01/15/1961 | 07/18/2023 | MPD | FAIL TO APPEAR |
TRD2302085A | Salti, Ahmad F | 01-15-1961 | 07/18/2023 | MPD | FAIL TO APPEAR |
TRC2203733A | Turnquist, Brian W | 11-30-1987 | 07/18/2023 | MPD | FAIL TO APPEAR |
CRB2201254B | Turnquist, Brian Wilson | 11/30/1987 | 07/18/2023 | MPD | FAIL TO APPEAR |
TRD2300893A | Weaver, Shireen A | 06/30/1989 | 07/18/2023 | MOL | FAIL TO APPEAR |
CRA2300806A | Stanley, Lavon Ishawn | 08/05/1994 | 07/17/2023 | MOL | PROSECUTOR'S REQUEST |
CRB2300015 | Chike, Scott A | 09/15/1982 | 07/12/2023 | MPD | FAIL TO APPEAR |
TRC2300040A | Chike, Scott A | 09/15/1982 | 07/12/2023 | MPD | FAIL TO APPEAR |
CRA2300775 | Hunter, Ariana D | 03/30/2003 | 07/11/2023 | MPD | PROSECUTOR'S REQUEST |
CRA2300773 | Liggons, Glaya L | 03/22/2003 | 07/11/2023 | MPD | PROSECUTOR'S REQUEST |
CRA2300770 | Marshall, Devin S | 05/06/1992 | 07/11/2023 | MPD | PROSECUTOR'S REQUEST |
CRB2300772 | Marshall, Devin S | 05/06/1992 | 07/11/2023 | MPD | PROSECUTOR'S REQUEST |
CRB2300768A | Richwalski, Kevin P | 12/27/1987 | 07/10/2023 | MOL | PROSECUTOR'S REQUEST |
TRD2302318A | Richwalski, Kevin P | 12/27/1987 | 07/10/2023 | MOL | PROSECUTOR'S REQUEST |
CRB2300504A | Johosky, Joseph W | 08/24/1999 | 06/27/2023 | MOL | FAIL TO APPEAR |
TRD2301769A | Jones, Anthony L | 07-03-1974 | 06/27/2023 | MPD | FAIL TO APPEAR |
CRB2300578A | Kirby, Robert M | 06/12/1976 | 06/27/2023 | MPD | FAIL TO APPEAR |
CRB2300656A | Metcalf, Robert Joseph | 04-11-1989 | 06/27/2023 | MPD | FAIL TO APPEAR |
CRB2300538A | Reese, Amber D | 11/03/1987 | 06/27/2023 | MPD | FAIL TO APPEAR |
CRB2300699A | Arias, Heriberto C | 07/15/1989 | 06/26/2023 | MPD | FAIL TO APPEAR |
CRB2300569A | Chambers, Roland Duke | 04/08/1979 | 06/26/2023 | MPD | FAIL TO APPEAR |
TRD2301571A | Banks, Christal L | 06-04-1992 | 06/22/2023 | MPD | FAIL TO APPEAR |
CRB2300536A | Hines, Mycah L | 04-16-1985 | 06/22/2023 | MPD | FAIL TO APPEAR |
CRB2101642A | Bowman, Deaire C | 04/01/1988 | 06/21/2023 | MPD | FAIL TO APPEAR |
TRD2103787A | Bowman, Deaire C | 04-01-1988 | 06/21/2023 | MPD | FAIL TO APPEAR |
CRA2300690 | Chevalier, Charles | 06/29/1990 | 06/21/2023 | MPD | PROSECUTOR'S REQUEST |
CRB2300691 | Chevalier, Charles | 06/29/1990 | 06/21/2023 | MPD | PROSECUTOR'S REQUEST |
CRB2300047A | Jewell, Amber M | 07/13/1994 | 06/21/2023 | MPD | FAIL TO APPEAR |
CRA2300626 | Harmon, Michael C | 05/07/1975 | 06/09/2023 | MOL | PROSECUTOR'S REQUEST |
CRB2300627 | Harmon, Michael C | 05/07/1975 | 06/09/2023 | MOL | PROSECUTOR'S REQUEST |
CRB2200818A | Wilson, Shawnisha E | 06/07/2001 | 06/09/2023 | MPD | FAIL TO APPEAR |
CRB2300532 | Campbell, Marquise A | 11/11/1997 | 06/08/2023 | MPD | PROSECUTOR'S REQUEST |
TRD2301657A | Campbell, Marquise A | 11/11/1997 | 06/08/2023 | MPD | PROSECUTOR'S REQUEST |
TRD2301601A | Dennis, Jason Jalen C | 11-28-2000 | 06/08/2023 | MPD | FAIL TO APPEAR |
TRD2300632A | Morris, Mark A | 09-16-1998 | 06/08/2023 | MPD | FAIL TO APPEAR |
TRD2300949A | Stovall, Bennie N Jr | 05-13-1997 | 06/08/2023 | MPD | FAIL TO APPEAR |
CRB2201045A | Wiley, Shauntice M | 02-24-1995 | 06/01/2023 | MPD | FAIL TO APPEAR |
CRB2300202A | Beltz, Aliyah S | 10/22/2003 | 05/26/2023 | MPD | FAIL TO APPEAR |
CRB2300236A | Cain, Jack Allen | 06/26/1991 | 05/26/2023 | MOL | FAIL TO APPEAR |
TRD2300861A | Massengale, Derricka N | 05-28-1996 | 05/26/2023 | MPD | FAIL TO APPEAR |
TRD2203886A | Stovall, Jovontay | 03-15-2001 | 05/26/2023 | OSP | FAIL TO APPEAR |
TRD2202890B | Tran, Hung M | 02-21-1972 | 05/26/2023 | MPD | FAIL TO APPEAR |
TRD2301459A | Mclemore, Tony D | 10-12-1974 | 05/25/2023 | MPD | FAIL TO APPEAR |
TRD2301288A | Gossard, Michael A Jr | 09-22-1994 | 05/24/2023 | MPD | FAIL TO APPEAR |
CRB2201229A | Adams, Bronwyn | 08/30/1978 | 05/23/2023 | MPD | FAIL TO APPEAR |
CRB2300096A | Amos, Jennifer R | 08/03/1979 | 05/23/2023 | MPD | FAIL TO APPEAR |
TRD2301302A | Caldwell, Lavar K Jr | 03-20-1997 | 05/23/2023 | MPD | FAIL TO APPEAR |
TRD2301234B | Egeland, Eric C | 08-23-1969 | 05/23/2023 | MPD | FAIL TO APPEAR |
TRD2300978A | White, Mattison I | 06-18-2002 | 05/23/2023 | MPD | FAIL TO APPEAR |
CRB2200471A | Lusk, Brandon M | 08/12/1996 | 05/19/2023 | MPD | FAIL TO APPEAR |
TRD2103435A | Radovanic, Matt | 09/24/1970 | 05/19/2023 | MOL | FAIL TO APPEAR |
CRB2101873A | Sanders, Bryan J | 11/24/1970 | 05/09/2023 | MPD | FAIL TO APPEAR |
TRD2300560A | Toledo, Ricardo L Munoz | 08-20-1998 | 05/09/2023 | MPD | FAIL TO APPEAR |
TRD2301080A | Harris, Brianna J | 03-07-1995 | 05/05/2023 | MPD | FAIL TO APPEAR |
TRD2203882A | Rimmer, Steven D | 03/15/1966 | 05/05/2023 | MOL | FAIL TO APPEAR |
TRD2100302A | Willis, Deshawn M | 10/02/1989 | 05/05/2023 | MPD | FAIL TO APPEAR |
CRB2300182A | Everett, Arnita A | 06/20/1981 | 05/04/2023 | MPD | FAIL TO APPEAR |
CRA2300505 | Herbert, Gregory J | 12/02/1997 | 05/04/2023 | MPD | PROSECUTOR'S REQUEST |
CRB2300506 | Herbert, Gregory J | 12/02/1997 | 05/04/2023 | MPD | PROSECUTOR'S REQUEST |
TRD2300924A | Guzman Rodriguez, Nelson O | 05-24-1990 | 05/01/2023 | MPD | FAIL TO APPEAR |
CRA2300469 | Franklin, Asianna B | 07/01/1991 | 04/25/2023 | MOL | PROSECUTOR'S REQUEST |
TRC2002202A | Mellini, Michael | 02/17/1966 | 04/20/2023 | MPD | FAIL TO APPEAR |
CRB2000934 | Mellini, Michael G | 02/17/1966 | 04/20/2023 | MPD | FAIL TO APPEAR |
TRD1702501A | Mitchell, Latiffa C | 04/06/1992 | 04/20/2023 | MPD | FAIL TO APPEAR |
CRB2200897 | Herrera, Abel A | 09/09/1999 | 04/13/2023 | MPD | FAIL TO APPEAR |
TRD2202630A | Herrera, Abel A | 09/09/1999 | 04/13/2023 | MPD | FAIL TO APPEAR |
CRA2200848 | Hubbard, Brandon A | 06/19/2003 | 04/13/2023 | MPD | FAIL TO APPEAR |
CRB2200881 | Hubbard, Brandon A | 06-19-2003 | 04/13/2023 | MPD | FAIL TO APPEAR |
TRD2202521A | Hubbard, Brandon A | 06-19-2003 | 04/13/2023 | MPD | FAIL TO APPEAR |
CRB2201169A | West, Robert A | 06-11-1964 | 04/13/2023 | MPD | FAIL TO APPEAR |
TRD2203493A | West, Robert A | 06-11-1964 | 04/13/2023 | MPD | FAIL TO APPEAR |
CRA2300431 | Frederick, Brittany L | 01/24/1985 | 04/12/2023 | MPD | PROSECUTOR'S REQUEST |
CRB2300432 | Frederick, Brittany L | 01/24/1985 | 04/12/2023 | MPD | PROSECUTOR'S REQUEST |
CRA2300425 | Miley, Kevin C | 05-21-1989 | 04/11/2023 | MOL | PROSECUTOR'S REQUEST |
CRB2300174A | Russo, Angelica L | 11/10/1996 | 04/11/2023 | MPD | FAIL TO APPEAR |
CRB2200923A | Higdon, Aareon Amor | 10/06/2001 | 04/05/2023 | MPD | FAIL TO APPEAR |
TRD2203666A | Oliver, Chaz D | 09-04-1983 | 04/05/2023 | MPD | FAIL TO APPEAR |
CVG1700206 | Deante Young | 04/04/2023 | MPD | FAILURE TO APPEAR | |
CRB2200722A | Cody, Janeka M | 09/14/2000 | 03/31/2023 | MPD | FAIL TO APPEAR |
CRA2200692 | Cody, Janeka Marie | 09/14/2000 | 03/31/2023 | MPD | FAIL TO APPEAR |
TRC2100887A | Darden, Precious A | 09-09-1990 | 03/31/2023 | OSP | FAIL TO APPEAR |
TRD2203871A | Spaulding, Harry D | 10-27-1987 | 03/31/2023 | MPD | FAIL TO APPEAR |
TRD2300492A | Ferguson, Travon L | 03-27-1999 | 03/30/2023 | MPD | FAIL TO APPEAR |
CRB2201385A | Ramsey, Meshanae S | 07-13-1999 | 03/29/2023 | MPD | FAIL TO APPEAR |
TRD2204048 | Ramsey, Meshanae S | 07-13-1999 | 03/29/2023 | MPD | FAIL TO APPEAR |
CRA2300348 | Ignatovski, Emili K | 01/11/1998 | 03/24/2023 | MPD | PROSECUTOR'S REQUEST |
CVI2200526 | Tkeyah Lanay Matten Aka Tl Mat | 03/24/2023 | MPD | FAILURE TO APPEAR | |
CVI2100687 | Ron Holmes/Avon Bay Construct | 03/23/2023 | MPD | FAILURE TO APPEAR | |
TRD2300557A | Dowdell, Marc | 11-30-1984 | 03/21/2023 | MPD | FAIL TO APPEAR |
TRD2102278A | Rosario, Jose Antonio | 04-11-1999 | 03/21/2023 | MPD | FAIL TO APPEAR |
TRD2102685A | Mapp, Thair M | 09-21-1993 | 03/20/2023 | MPD | FAIL TO APPEAR |
TRD2300816A | Tonkin, Larry S Jr | 11/15/1988 | 03/20/2023 | MOL | FAIL TO APPEAR |
CRB2300173A | Taylor, Robert T | 01/27/1991 | 03/14/2023 | MPD | FAIL TO APPEAR |
CRB2200514A | Miecznikowski, John W | 05/17/1982 | 03/13/2023 | MPD | FAIL TO APPEAR |
TRD2203722A | Driffin, Alan | 03-22-1978 | 03/06/2023 | MPD | FAIL TO APPEAR |
TRD2300584A | Mullin, Cory R | 10-27-1978 | 03/06/2023 | MPD | FAIL TO APPEAR |
CRB2200804A | Belcher, Katherine | 03-12-1986 | 03/01/2023 | MPD | FAIL TO APPEAR |
TRD2203717A | Belcher, Donald L | 02-23-1996 | 02/15/2023 | MPD | FAIL TO APPEAR |
TRD2203364A | Brooks, John S | 03-01-1962 | 02/15/2023 | MPD | FAIL TO APPEAR |
TRD2300075A | Jennings, Rashad A | 02-02-1987 | 02/15/2023 | MPD | FAIL TO APPEAR |
TRD2203076A | Williams, Dionte A | 07-08-1992 | 02/15/2023 | MPD | FAIL TO APPEAR |
TRD2204092A | Worthy, Anthony A Jr | 05-23-1996 | 02/15/2023 | MPD | FAIL TO APPEAR |
CRA2300120A | Mettler, Brenna Lynn | 02/27/1987 | 02/10/2023 | MPD | FAIL TO APPEAR |
CRB2300121 | Mettler, Brenna Lynn | 02/27/1987 | 02/10/2023 | MPD | FAIL TO APPEAR |
TRC2203616A | Milliken, Julie A | 09/15/1963 | 02/07/2023 | MPD | FAIL TO APPEAR |
CRB2200175 | Mitchell, Dante M | 08/21/1983 | 02/07/2023 | MOL | FAIL TO APPEAR |
CRB2200563 | Mitchell, Dante M | 08/21/1983 | 02/07/2023 | MOL | FAIL TO APPEAR |
TRD2200219A | Mitchell, Dante M | 08/21/1983 | 02/07/2023 | MOL | FAIL TO APPEAR |
TRD2201832A | Mitchell, Dante M | 08/21/1983 | 02/07/2023 | MOL | FAIL TO APPEAR |
CRB2200234A | Threats, Sierra R | 04/05/1991 | 02/07/2023 | MPD | FAIL TO APPEAR |
CRB2201376 | Billups, Saafir Deoveon | 03-05-1999 | 02/02/2023 | MPD | PROSECUTOR'S REQUEST |
TRD2203084A | Adorno Santiago, Axel J | 01-03-1997 | 01/30/2023 | MPD | FAIL TO APPEAR |
TRD2202550A | Cunningham, Christopher A | 09-13-1991 | 01/30/2023 | MPD | FAIL TO APPEAR |
CRB2000251B | Patterson, Jaquaya F | 05/10/1993 | 01/26/2023 | MPD | FAIL TO APPEAR |
TRD2000863A | Patterson, Jaquaya F | 05/10/1993 | 01/26/2023 | MPD | FAIL TO APPEAR |
TRC2100974A | Daugherty, Blain C III | 07/05/1972 | 01/25/2023 | MOL | FAIL TO APPEAR |
TRD2203558A | Rogers, Rayshawn | 11-22-1993 | 01/25/2023 | MPD | FAIL TO APPEAR |
TRD2100862A | Durden, Deaego Antonio | 12-31-1999 | 01/24/2023 | MPD | FAIL TO APPEAR |
TRD2202812A | Freeman, Errica S | 12-11-1990 | 01/24/2023 | MPD | FAIL TO APPEAR |
CRA2300085 | Julian, Angela C | 01/14/1977 | 01/24/2023 | MPD | PROSECUTOR'S REQUEST |
CRB2300086 | Julian, Angela C | 01/14/1977 | 01/24/2023 | MPD | PROSECUTOR'S REQUEST |
CRB2300001A | Thomas, Tyrone R | 09/19/1964 | 01/24/2023 | MPD | FAIL TO APPEAR |
TRD2201550A | Thompson, Maverick | 12-25-1997 | 01/24/2023 | MPD | FAIL TO APPEAR |
TRD2103272A | Wente, Ryan Lee | 06-10-1998 | 01/24/2023 | MPD | FAIL TO APPEAR |
CRB2201351A | Owens, Karen Lee | 09/24/1980 | 01/13/2023 | MPD | PROSECUTOR'S REQUEST |
TRD2202969A | Battles, Jazzmyne | 01-14-1997 | 01/12/2023 | MPD | FAIL TO APPEAR |
CRB2101839A | Granados-Cisneros, Jose L | 04/04/1991 | 01/12/2023 | MPD | FAIL TO APPEAR |
CRB2201337 | Cummings, Zhane D | 10/06/1995 | 01/04/2023 | MPD | PROSECUTOR'S REQUEST |
TRD2203821A | Gutierrez, Paris M | 08-18-1997 | 01/04/2023 | MPD | FAIL TO APPEAR |
TRD2203690A | Mccain, Delvaun L | 10-29-1986 | 01/04/2023 | MPD | FAIL TO APPEAR |
CRA2200808 | Withrow, Zachary C | 02/20/1993 | 01/04/2023 | MPD | FAIL TO APPEAR |
CRB2200809A | Withrow, Zachary C | 02/20/1993 | 01/04/2023 | MPD | FAIL TO APPEAR |
CRB2200466A | Perkowski, Timothy J Jr | 12/19/1987 | 12/30/2022 | MPD | FAIL TO APPEAR |
