Active Warrant List
Active Warrant Report
735 Active Warrants Listed
This list is sorted by Issue Date.
Click a field's heading to sort it by that field.
Notice
There is a potential delay (up to 24 hours) on the information provided on this site. Law enforcement personnel are required to validate the accurateness of this information by contacting the Court before enforcing any warrants listed.
Case Number | Defendants | Birth Date | Issue Date | Agency | Issue Reason |
CRB2100188 | Vickers, Trevon | 01/13/1990 | 04/20/2021 | SHF | FAILED TO APPEAR |
CRA2100709 | Boling, Catherine E | 04/17/1990 | 04/16/2021 | MPD | PROSECUTOR'S REQUEST |
CRA2100753 | Higgins, Deshawn Lavelle | 09-18-1999 | 04/16/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2101387A | Higgins, Deshawn Lavelle | 09-18-1999 | 04/16/2021 | MPD | PROSECUTOR'S REQUEST |
CRA2100707 | Hudson, Mary M | 12/09/1984 | 04/16/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2100708 | Hudson, Mary M | 12/09/1984 | 04/16/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2100034A | Johnson, Rashid H | 07/03/1996 | 04/16/2021 | MPD | FAIL TO APPEAR |
TRD2100311B | Kinsley, John H | 05-09-1994 | 04/16/2021 | MPD | FAIL TO APPEAR |
CRB2001166 | Kline, Heather S | 08/17/1989 | 04/16/2021 | MPD | PROSECUTOR'S REQUEST |
CRA2100723 | Ledenican, Malissa Rose | 07/26/1984 | 04/16/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2100726 | Ledenican, Malissa Rose | 07/26/1984 | 04/16/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2100230A | Rosario, Jose Antonio | 04-11-1999 | 04/16/2021 | MPD | FAIL TO APPEAR |
CRA2100733 | Summers, Keyvonta L | 02/04/1999 | 04/16/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2100736 | Summers, Keyvonta L | 02/04/1999 | 04/16/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2101398 | Summers, Keyvonta L | 02/04/1999 | 04/16/2021 | MPD | PROSECUTOR'S REQUEST |
CRA2100743 | Taylor, Seandale E | 02/22/1992 | 04/16/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2101399A | Taylor, Seandale E | 02/22/1992 | 04/16/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2100563A | Thacker, Janessa M | 09/27/1979 | 04/16/2021 | MPD | FAIL TO APPEAR |
CRA2100711A | Tomko, Dylan Vaughn | 04/14/1994 | 04/16/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2100714 | Tomko, Dylan Vaughn | 04/14/1994 | 04/16/2021 | MPD | PROSECUTOR'S REQUEST |
CRA2100698 | Bednarcik, Avalon H | 08/29/1994 | 04/15/2021 | MPD | PROSECUTOR'S REQUEST |
CRA2100701 | Hyson, Savannah Mae | 10/29/2002 | 04/15/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2002582A | Goff, Robert Lee | 07/02/1981 | 04/13/2021 | MPD | FAIL TO APPEAR |
TRD2101152A | Pierce, Tiarvrio D | 04-02-1991 | 04/13/2021 | MPD | FAIL TO APPEAR |
TRD2100021A | Strozier, Mycal | 09/01/1995 | 04/13/2021 | MPD | FAIL TO APPEAR |
CRA2100488A | Carder, Randall L | 11/19/1968 | 04/06/2021 | MPD | FAIL TO APPEAR |
CRB2100489A | Carder, Randall L | 11/19/1968 | 04/06/2021 | MPD | FAIL TO APPEAR |
TRD2100471A | Evans, Dorethea N | 06-14-1980 | 04/06/2021 | MPD | FAIL TO APPEAR |
CRB2000998A | Gentile, Rena M | 07/31/1984 | 04/06/2021 | MPD | FAIL TO APPEAR |
CRA2100308A | Collier, Britney L | 01/22/1994 | 03/30/2021 | MPD | FAIL TO APPEAR |
CRB2100309 | Collier, Britney L | 01/22/1994 | 03/30/2021 | MPD | FAIL TO APPEAR |
TRD2100726A | Collier, Britney L | 01-22-1994 | 03/30/2021 | MPD | FAIL TO APPEAR |
CRA2100526 | Baker, James L | 05/20/1977 | 03/29/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2100527 | Baker, James L | 05/20/1977 | 03/29/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2100346A | Collins, Dwayne Leon | 07/27/1957 | 03/29/2021 | MPD | FAIL TO APPEAR |
TRD2002758A | Czir, Eric | 07/01/1988 | 03/29/2021 | MPD | FAIL TO APPEAR |
TRC2100887A | Darden, Precious A | 09-09-1990 | 03/29/2021 | OSP | FAIL TO APPEAR |
CRB2000846A | Fetters, Mark A | 08/25/1986 | 03/29/2021 | MPD | FAIL TO APPEAR |
TRD2002078A | Nazario Luciano, Ruben | 12/28/1984 | 03/29/2021 | MPD | FAIL TO APPEAR |
CRB2100362A | Quinn, Stephanie N | 07/12/1991 | 03/29/2021 | MPD | FAIL TO APPEAR |
CRB2100528 | Stockdale, Deanna D | 03/11/1964 | 03/29/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2001929A | Adams, Michael Paul | 10/21/1978 | 03/19/2021 | MOL | FAIL TO APPEAR |
CRB1901345A | Breedlove, Elisabeth C | 09/01/1981 | 03/19/2021 | MPD | FAIL TO APPEAR |
TRD2002737A | Clifton, Ryan E | 10/27/1987 | 03/19/2021 | MOL | FAIL TO APPEAR |
CRB2100183 | Pierce, Joshua | 01/03/1994 | 03/19/2021 | MPD | FAIL TO APPEAR |
TRD2100507A | Pierce, Joshua Laine | 01-03-1994 | 03/19/2021 | MPD | FAIL TO APPEAR |
TRC2100695A | Richards, Robin J | 07-08-1978 | 03/17/2021 | MPD | BOND REVOCATION |
CRA2100370 | Harris, Sylvester A | 10-06-1975 | 03/12/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2100794A | Harris, Sylvester A | 10-06-1975 | 03/12/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2001151 | Myers, Tony L II | 11/03/1998 | 03/12/2021 | MPD | FAIL TO APPEAR |
TRD2002708A | Myers, Tony L II | 11/03/1998 | 03/12/2021 | MPD | FAIL TO APPEAR |
TRD2002075A | Beasley, Aamir | 03/08/1984 | 03/11/2021 | MPD | FAIL TO APPEAR |
CRB2000886 | Beasley, Aamir E | 03/08/1984 | 03/11/2021 | MPD | FAIL TO APPEAR |
TRC1900056A | Cibik, Adam | 11-22-1971 | 03/11/2021 | OSP | FAIL TO APPEAR |
TRC2000339A | Crawford, Joseph R | 02/20/1970 | 03/11/2021 | MPD | FAIL TO APPEAR |
TRD2002756A | Hommel, Richard D | 04/01/1990 | 03/11/2021 | MPD | FAIL TO APPEAR |
CRA2100361 | Teleha, Stephanie L | 04/01/1985 | 03/11/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2001793A | Toland, John Jr | 08/31/1990 | 03/11/2021 | MPD | FAIL TO APPEAR |
CRB2100212 | Derrico, Johnson Lee | 04-24-1996 | 03/10/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2100509A | Derrico, Johnson Lee | 04-24-1996 | 03/10/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2100464B | Endreola, Gina G | 07-08-1996 | 03/10/2021 | MPD | FAIL TO APPEAR |
TRD2002663A | Jones, Joshua R | 05/13/1994 | 03/10/2021 | MPD | FAIL TO APPEAR |
TRD2100092A | Roby, Arionne | 12/09/1998 | 03/10/2021 | MPD | FAIL TO APPEAR |
CRA2100171A | Alexander, Trevon | 01/31/1995 | 03/05/2021 | MPD | FAIL TO APPEAR |
CRB2100174A | Alexander, Trevon | 01/31/1995 | 03/05/2021 | MPD | FAIL TO APPEAR |
CRB2000676A | Burghy, Howard August | 05/23/1984 | 03/05/2021 | MPD | FAIL TO APPEAR |
TRD2002623A | Miller, Lashae | 05/05/1994 | 03/05/2021 | MPD | FAIL TO APPEAR |
CRB2000769A | Sprafka, John J | 08/15/1984 | 03/05/2021 | MPD | FAIL TO APPEAR |
CRB2100217A | Dingess, Daniel D | 06/01/1984 | 03/04/2021 | MPD | FAIL TO APPEAR |
TRD2001683A | Ellis, Tyrese | 11/30/1999 | 03/04/2021 | MPD | FAIL TO APPEAR |
CRB2000684A | Ellis, Tyrese K | 11/30/1999 | 03/04/2021 | MPD | FAIL TO APPEAR |
CRB2000446A | Hudson, Mary M | 12/09/1984 | 03/02/2021 | MPD | FAIL TO APPEAR |
CRB2000716A | Ross, Melia R | 11/18/1991 | 03/02/2021 | MPD | FAIL TO APPEAR |
TRD2002801 | Ross, Melia R | 11/18/1991 | 03/02/2021 | MPD | FAIL TO APPEAR |
CRA2100293 | Thacker, Jonathan M | 12/22/1988 | 03/02/2021 | MOL | PROSECUTOR'S REQUEST |
CRB2100294 | Thacker, Jonathan M | 12/22/1988 | 03/02/2021 | MOL | PROSECUTOR'S REQUEST |
CRB2000280 | Perry, Lauren A | 06/21/1994 | 03/01/2021 | MPD | PROBATION VIOLATION |
CRA2100259 | Adams, Jeffrey | 05/21/1988 | 02/26/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2100264 | Demarco, Thomas J | 10/03/1991 | 02/26/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2002248A | Jones, Brandon N | 04/15/1992 | 02/26/2021 | MPD | FAIL TO APPEAR |
TRD2002226A | Landon, Jordin K | 02/16/1997 | 02/24/2021 | MPD | FAIL TO APPEAR |
TRD2100004A | Lee, Ameka N | 02/18/1975 | 02/24/2021 | MPD | FAIL TO APPEAR |
CRB2001156A | Strodtbeck, Stephanie Lynn | 03/17/1981 | 02/24/2021 | MPD | FAIL TO APPEAR |
TRD2001009A | Vojacek, Cassandra | 02/19/1983 | 02/24/2021 | MPD | FAIL TO APPEAR |
TRD2002074A | Vojacek, Cassandra | 02/19/1983 | 02/24/2021 | MPD | FAIL TO APPEAR |
TRD1901428A | Harris, Kimberly L | 01/07/1980 | 02/23/2021 | MOL | FAIL TO APPEAR |
TRD2001791A | Peterson, Rodney II | 08/18/1987 | 02/23/2021 | MPD | FAIL TO APPEAR |
CRB2001049A | Robinson, Demitrius D | 12/07/1995 | 02/23/2021 | MPD | FAIL TO APPEAR |
TRD1901546A | Rodgers, Mocquana I | 07-21-1998 | 02/23/2021 | OSP | FAIL TO APPEAR |
CRB1901504A | Harris, Jeffrey W | 01/12/1981 | 02/22/2021 | MPD | FAIL TO APPEAR |
CRB2000793A | Weber, Myranda L | 08/10/1998 | 02/22/2021 | MPD | FAIL TO APPEAR |
CRB2100052A | Perez Herrera, Antonio | 05/13/1991 | 02/17/2021 | MPD | FAIL TO APPEAR |
CRB2100018A | Bluhm, Andrew M | 06/03/1982 | 02/16/2021 | MPD | FAIL TO APPEAR |
CRB2100123A | Roberts, Mandy R | 05/09/1985 | 02/16/2021 | MPD | FAIL TO APPEAR |
CRA2000972A | Smith, Matthew Douglas | 03/25/1996 | 02/16/2021 | MPD | FAIL TO APPEAR |
CRB2000374 | Smith, Matthew Douglas | 03/25/1996 | 02/16/2021 | MPD | FAIL TO APPEAR |
CRA2100168 | Haas, Joshua J | 02/16/1986 | 02/12/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2100169 | Haas, Joshua J | 02/16/1986 | 02/12/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2100118A | Nawrocki, James Allen | 07/05/1966 | 02/12/2021 | MPD | FAIL TO APPEAR |
CRB2000924 | Porter, Demonte T | 08/26/2002 | 02/12/2021 | MPD | FAIL TO APPEAR |
TRD2002184A | Porter, Demonte T | 08/26/2002 | 02/12/2021 | MPD | FAIL TO APPEAR |
TRD2100284A | Walden, Jajuan | 11/28/1994 | 02/12/2021 | MPD | FAIL TO APPEAR |
CRA2100157 | Jones, Kyle Alexander | 04/09/1998 | 02/11/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2100159 | Jones, Kyle Alexander | 04/09/1998 | 02/11/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2100089A | Peevy, Karen Jean | 01/30/1957 | 02/11/2021 | MPD | FAIL TO APPEAR |
CRA2100154A | Ungers, Timothy J | 02/01/1988 | 02/11/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2100156A | Ungers, Timothy J | 02/01/1988 | 02/11/2021 | MPD | PROSECUTOR'S REQUEST |
CRA2100163 | Washington, Martin Lee | 10/09/1991 | 02/11/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2100164 | Washington, Martin Lee | 10/09/1991 | 02/11/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2100296A | Ray, John C III | 10/15/1985 | 02/10/2021 | MPD | FAIL TO APPEAR |
CRB2100132 | Pulliam, Oscar Jr | 02/23/1959 | 02/05/2021 | MPD | PROSECUTOR'S REQUEST |
CRA2100131 | West, Milan | 11/12/1984 | 02/05/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2000574A | Bortnick, Beau B | 02/18/1985 | 02/02/2021 | MPD | FAIL TO APPEAR |
CRB2000366A | Springer, Danielle K | 05/07/1993 | 02/02/2021 | MPD | FAIL TO APPEAR |
TRD2002220A | Howald, Monique M | 11-28-1995 | 02/01/2021 | MPD | FAIL TO APPEAR |
CRB2100099 | Sanders, Travis S | 07/24/1995 | 01/29/2021 | MPD | PROSECUTOR'S REQUEST |
CRA2100098A | Sanders, Travis Steven | 07/24/1995 | 01/29/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2100045A | Wright, Larnail D | 09/08/1963 | 01/29/2021 | MPD | FAIL TO APPEAR |
CRB2100049A | Moorehead, Rosa Marie | 11/09/1992 | 01/27/2021 | MPD | FAIL TO APPEAR |
CRB2000556 | Tomolonis, Vincent C | 11/25/1992 | 01/27/2021 | MOL | PROBATION VIOLATION |
CRB2100008A | Chisholm, Danielle G | 01/17/1990 | 01/26/2021 | MPD | FAIL TO APPEAR |
TRD2001155A | Ladany, Frank J III | 06-17-1993 | 01/19/2021 | OSP | FAIL TO APPEAR |
TRC2002667A | Burch, Jerry J | 07-31-1978 | 01/13/2021 | MPD | FAIL TO APPEAR |
TRD1904180A | Salome Caba, Jesenia L | 03/27/1998 | 01/12/2021 | MPD | FAIL TO APPEAR |
TRD2002081A | Whitted, Javaun | 10/07/1998 | 01/12/2021 | MPD | FAIL TO APPEAR |
CRB2000905A | Janosik, George S | 01/05/1967 | 01/08/2021 | MPD | FAIL TO APPEAR |
TRC2002122A | Janosik, George S | 01/05/1967 | 01/08/2021 | MPD | FAIL TO APPEAR |
CRB2001203A | Wells, Delshawn M | 04/08/1992 | 01/05/2021 | MPD | FAIL TO APPEAR |
TRD2001433A | Adams, Annabelle M | 12/30/2020 | MOL | FAIL TO APPEAR | |
TRD2001723A | Damico, Anthony | 09/02/1987 | 12/30/2020 | MPD | FAIL TO APPEAR |
CRB2001126 | Everett, Jennifer L | 11/27/1984 | 12/23/2020 | MPD | PROSECUTOR'S REQUEST |
CRB2001087 | Lasky, Neil D | 11/10/1970 | 12/22/2020 | MPD | PROSECUTOR'S REQUEST |
CRB1901507A | Peters, Justin R | 03/09/1992 | 12/21/2020 | MPD | FAIL TO APPEAR |
TRD2001513A | Filkins, David F | 03/10/1999 | 12/18/2020 | MPD | FAIL TO APPEAR |
CRB2001028A | Laney, Jennifer L | 07/21/1981 | 12/16/2020 | MPD | FAIL TO APPEAR |
CRB2000976 | Mcfadden, Charles T Jr | 06/06/1993 | 12/16/2020 | MPD | PRSECUTOR'S REQUEST |
CRB2001136A | Pulliam, Oscar Jr | 02/23/1959 | 12/16/2020 | MPD | FAIL TO APPEAR |
TRD2001930A | Alexander, Aprielle L | 03/11/1987 | 12/11/2020 | MPD | FAIL TO APPEAR |
CRB2001054A | Stevens, Evan William | 07/20/1975 | 12/11/2020 | MPD | FAIL TO APPEAR |
TRD2001887A | Pierce, Deshonae L | 01/08/1992 | 12/08/2020 | MPD | FAIL TO APPEAR |
TRD2000726A | Reed, Johnathan D | 11/17/1991 | 12/08/2020 | MPD | FAIL TO APPEAR |
TRD2001701A | Reese, Lamar B | 02/07/1988 | 12/08/2020 | MPD | FAL TO APPEAR |
CRB1801241A | Sulin, Brittany M | 06/10/1993 | 12/08/2020 | MPD | FAIL TO APPEAR |
TRC1903440A | Adams, Richard G Sr | 02/15/1954 | 12/04/2020 | MPD | PROBATION VIOLATION |
CRA2001131 | Blevins, Ricky Dale | 05/06/1969 | 12/03/2020 | MPD | PROSECUTOR'S REQUEST |
CRB2001132 | Blevins, Ricky Dale | 05/06/1969 | 12/03/2020 | MPD | PROSECUTOR'S REQUEST |
TRD2002664A | Blevins, Ricky Dale | 05/06/1969 | 12/03/2020 | MPD | PROSECUTOR'S REQUEST |
CRA2001130 | Phiri, Kaina | 02/16/1982 | 12/03/2020 | MPD | PROSECUTOR'S REQUEST |
CRB2000656A | Manning, Troy R | 12/20/1981 | 12/02/2020 | MPD | FAIL TO APPEAR |
CRB2001088A | Smith Sr, Carnell D | 01/18/1982 | 12/01/2020 | MPD | FAIL TO APPEAR |
TRD2002503A | Krawetz, Donald M | 03/21/1941 | 11/24/2020 | MPD | PROSECUTOR'S REQUEST |
TRD2001792A | Tabor, James S | 05/03/1964 | 11/24/2020 | MPD | FAIL TO APPEAR |
CRB2001067A | Haynes, Reginald | 12/02/1963 | 11/20/2020 | MPD | FAIL TO APPEAR |
CRB2000649A | Holloway, D Ronn A | 11/08/1988 | 11/20/2020 | MPD | FAIL TO APPEAR |
CRA2000979A | Franklin, Angel W | 11/22/1982 | 11/19/2020 | MPD | FAIL TO APPEAR |
CRB2000981A | Franklin, Angel W | 11/22/1982 | 11/19/2020 | MPD | FAIL TO APPEAR |
TRD2001261A | Parrish, Sharlysa M | 06/25/1989 | 11/19/2020 | MPD | FAIL TO APPEAR |
TRD1902987A | Black, Stephanie | 10/26/1990 | 11/17/2020 | MOL | FAIL TO APPEAR |
TRD2001465A | Cox, Jasiel T | 05/23/1995 | 11/16/2020 | MPD | FAIL TO APPEAR |
CRA2001076 | Slaughter Jr, Kenneth J | 06/19/1988 | 11/16/2020 | MPD | PROSECUTOR'S REQUEST |
CRA2001009A | Johnson, William B Jr | 03/19/1998 | 11/13/2020 | MPD | FAIL TO APPEAR |
CRB2001010A | Johnson, William B Jr | 03/19/1998 | 11/13/2020 | MPD | FAIL TO APPEAR |
CRB2000781A | Mclane, Joann M | 08/26/1980 | 11/13/2020 | MPD | FAIL TO APPEAR |
CRB2000583 | Vaughn, Matthew A | 03/23/2000 | 11/13/2020 | MPD | FAIL TO APPEAR |
TRD1904457A | Vaughn, Matthew A | 03/23/2000 | 11/13/2020 | MPD | FAIL TO APPEAR |
CRB2000237B | Yansane, Mamadou S | 03/17/2000 | 11/13/2020 | MPD | FAIL TO APPEAR |
TRD1901817A | Yansane, Mamadou S | 03/17/2000 | 11/13/2020 | MPD | FAIL TO APPEAR |
TRD2000817A | Yansane, Mamadou S | 03/17/2000 | 11/13/2020 | MPD | FAIL TO APPEAR |
CRB1900736A | Yansane, Mamadou Sane | 03/17/2000 | 11/13/2020 | MPD | FAIL TO APPEAR |
TRD2002266A | Young-Duckworth, Marcus A | 10/17/1995 | 11/13/2020 | MPD | FAIL TO APPEAR |
TRD2001943A | Clark, Wilson D | 12/07/1984 | 11/12/2020 | MPD | FAIL TO APPEAR |
CRB1901523A | Gasiewski, Jacob | 03/16/1994 | 11/12/2020 | MPD | FAIL TO APPEAR |
TRC1904362A | Mancuso-Cognata, Nicholas C | 04/23/1987 | 11/05/2020 | MPD | PROBATION VIOLATION |
TRD2000001A | Foti, James J | 04/21/1980 | 11/04/2020 | MPD | FAIL TO APPEAR |
CRB2001018 | Amerson, Antonio | 03/10/1973 | 11/02/2020 | MPD | PROSECUTOR'S REQUEST |
CRA2000973A | Baber, Eric V | 08/31/1987 | 10/30/2020 | MPD | FAIL TO APPEAR |
CRA1901751A | Bower, Jeneane C | 10/15/1980 | 10/30/2020 | MPD | FAIL TO APPEAR |
CRB1901752 | Bower, Jeneane C | 10/15/1980 | 10/30/2020 | MPD | FAIL TO APPEAR |
CRA2000340A | Mckenzie, Kayla L | 05/17/1990 | 10/30/2020 | MPD | FAIL TO APPEAR |
CRB2000342A | Mckenzie, Kayla L | 05/17/1990 | 10/30/2020 | MPD | FAIL TO APPEAR |
CRA1901753A | Vanderhoof, Lawrence A | 10/22/1985 | 10/30/2020 | MPD | FAIL TO APPEAR |
CRB1901754 | Vanderhoof, Lawrence A | 10/22/1985 | 10/30/2020 | MPD | FAIL TO APPEAR |
CRB2000352A | Lavallee, Melissa Marie | 07/18/1986 | 10/29/2020 | MOL | FAIL TO APPEAR |
CRB2000985A | Williams, Anthony R Sr | 10/11/1989 | 10/29/2020 | MPD | FAIL TO APPEAR |
TRD2001692A | Gorsline, Stephen M | 09/01/1991 | 10/27/2020 | MPD | FAIL TO APPEAR |
TRD2002077A | Bennett, Marion T | 04/13/1992 | 10/26/2020 | MPD | FAIL TO APPEAR |
CRB1901327A | Magyari, Cassidy N | 01/25/2000 | 10/23/2020 | MPD | PROBATION VIOLATION |
TRD2002171A | South, Samantha A | 02/22/1978 | 10/22/2020 | MPD | FAIL TO APPEAR |
CRB1901734A | Harrison, Edward | 07/21/1983 | 10/20/2020 | MPD | FAIL TO APPEAR |
CRB2000844A | Penrod, Delaney C | 08/23/1979 | 10/19/2020 | MPD | FAIL TO APPEAR |
CRB2000271A | Vance, Richard D | 05/13/1982 | 10/19/2020 | MPD | FAIL TO APPEAR |
CRB1900719A | Zukoski, Corry M | 03/27/1984 | 10/19/2020 | MPD | FAIL TO APPEAR |
TRD2001561A | Krause, Nicholas Ryan | 05/16/1994 | 10/16/2020 | MPD | FAIL TO APPEAR |
CRB2000839A | Jones, Charles M Jr | 12/25/1981 | 10/15/2020 | MPD | FAIL TO APPEAR |
CRA2000963 | Reyes, Jose Alfredo | 10/04/1966 | 10/15/2020 | MOL | PROSECUTOR'S REQUEST |
CRB1901676C | Sanders, Dennis G III | 11/21/1999 | 10/15/2020 | MPD | FAIL TO APPEAR |
TRD1904469A | Sanders, Dennis G III | 11/21/1999 | 10/15/2020 | MPD | FAIL TO APPEAR |
TRD1900322A | Sanders, Dominque N | 08/22/1985 | 10/07/2020 | MPD | FAIL TO APPEAR |
CRB2000294C | Weaver, Brittany M | 08/21/1990 | 10/07/2020 | MPD | FAIL TO APPEAR |
CRB2000602A | Manaj, Julian | 12/19/1996 | 10/05/2020 | MPD | FAIL TO APPEAR |
CRB2000931A | Square, Thomas J | 04/14/1969 | 10/05/2020 | MPD | PROSECUTOR'S REQUEST |
TRD2000153A | Smith, Carlton Harold | 11/03/1961 | 09/30/2020 | MOL | FAIL TO APPEAR |
CRB1400186 | Allen, Steven M | 04/27/1964 | 09/29/2020 | MPD | FAIL TO APPEAR |
TRD1400554A | Allen, Steven M | 04/27/1964 | 09/29/2020 | MPD | FAIL TO APPEAR |
TRC1902097A | Johnson, Donnie J | 01/24/1986 | 09/29/2020 | MPD | FAIL TO APPEAR |
CRB2000872 | Bargainer II, Arthur Lee | 10/26/1970 | 09/28/2020 | MPD | FAIL TO APPEAR |
TRD2002001A | Bargainer, Arthur Lee II | 10/26/1970 | 09/28/2020 | MPD | FAIL TO APPEAR |
TRD2002133A | Jackson, Julian N | 02/24/1992 | 09/28/2020 | MPD | PROSECUTOR'S REQUEST |
TRD2000911A | Collier, Antonio L | 01/27/1986 | 09/25/2020 | MPD | FAIL TO APPEAR |
CRB1701371A | Dicicco, Charles A Jr | 08/14/1990 | 09/25/2020 | MPD | FAIL TO APPEAR |
CRB2000012A | Dicicco, Charles A Jr | 08/14/1990 | 09/25/2020 | MPD | FAIL TO APPEAR |
TRD1702722 | Dicicco, Charles A Jr | 08/14/1990 | 09/25/2020 | MPD | FAIL TO APPEAR |
CRB1701158A | Foti, Joseph | 03/26/1976 | 09/25/2020 | DOG | FAIL TO APPEAR |
CRB1701274A | Foti, Joseph | 03/26/1976 | 09/25/2020 | DOG | FAIL TO APPEAR |
CRA1800101 | Foti, Joseph M | 03/26/1976 | 09/25/2020 | MPD | FAIL TO APPEAR |
CRB1800278 | Foti, Joseph M | 03/26/1976 | 09/25/2020 | MPD | FAIL TO APPEAR |
TRC1800228A | Foti, Joseph M | 03/26/1976 | 09/25/2020 | MPD | FAIL TO APPEAR |
TRD1704171A | Foti, Joseph M | 03/26/1976 | 09/25/2020 | MOL | FAIL TO APPEAR |
CRB1801669A | Johnson, Cathy Denise | 09/28/1964 | 09/25/2020 | MOL | FAIL TO APPEAR |
TRC1803669A | Johnson, Cathy Denise | 09/28/1964 | 09/25/2020 | MOL | FAIL TO APPEAR |
TRC1901245A | Joyner, Willis R | 12/09/1981 | 09/25/2020 | MPD | FAIL TO APPEAR |
CRB2000175B | Kelly, Shawn | 04/01/1962 | 09/25/2020 | DOG | FAIL TO APPEAR |
TRC1902916A | Thomas, Miguel A | 12/08/1992 | 09/25/2020 | MPD | FAIL TO APPEAR |
CRB2000480A | Misencik, Brittany H | 07/09/1990 | 09/24/2020 | MOL | FAIL TO APPEAR |
TRD1903039A | Virostek, James T | 12/08/1990 | 09/24/2020 | MPD | FAIL TO APPEAR |
TRD2001948A | Kinford, Douglas M | 06/06/1972 | 09/21/2020 | MPD | FAIL TO APPEAR |
CRB1900780A | Brooks, Imari S | 01/21/1997 | 09/18/2020 | MPD | FAIL TO APPEAR |
CRB1701032B | Harris, Talontae D | 04/10/1993 | 09/18/2020 | MPD | FAIL TO APPEAR |
TRD1702026A | Harris, Talontae D | 04/10/1993 | 09/18/2020 | MPD | FAIL TO APPEAR |
TRD2000089A | Howard, Ethen S | 01/12/1998 | 09/15/2020 | MPD | FAIL TO APPEAR |
CRB2000817A | Minor, Lion Deale | 05/15/1979 | 09/11/2020 | MPD | FAIL TO APPEAR |
CRB2000110A | Pope, Tomeeka D | 04/21/1992 | 09/11/2020 | MPD | FAIL TO APPEAR |
TRC1901206A | Acker, Amanda J | 03/15/1986 | 09/10/2020 | MPD | PROBATION VIOLATION |
CRB1901277 | Detillion, Matthew L | 07/15/1981 | 09/10/2020 | MPD | PROBATION VIOLATION |
TRD2000875A | Rice, Tashaunda R | 03/22/1980 | 09/09/2020 | MPD | FAIL TO APPEAR |
CRB2000260A | Rice, Tashaunda Renee | 03/22/1980 | 09/09/2020 | MPD | FAIL TO APPEAR |
TRD2000341A | Fincher, Shaunita | 06/21/1996 | 09/08/2020 | MPD | FAIL TO APPEAR |
TRD2000432A | Fuller, Marcell | 02/19/1995 | 09/03/2020 | MPD | FAIL TO APPEAR |
CRB2000108 | Fuller, Marcell D | 02/19/1995 | 09/03/2020 | MPD | FAIL TO APPEAR |
CRB1801232A | Doll, Nickalas | 11/30/1993 | 09/02/2020 | MPD | PROBATION VIOLATION |
CRA2000813A | Mahoney, Courtney J | 07/02/1997 | 08/31/2020 | MPD | PROSECUTOR'S REQUEST |
CRB2000814 | Mahoney, Courtney J | 07/02/1997 | 08/31/2020 | MPD | PROSECUTOR'S REQUEST |
CRB2000642 | Barnett, Marcus D | 10/19/1995 | 08/28/2020 | MPD | PROBATION VIOLATION |
CRB2000709 | Mazie, Joan M | 07/01/1946 | 08/28/2020 | MPD | PROSECUTOR'S REQUEST |
CRA2000801 | Giardini, Nicholas W | 07/27/1987 | 08/27/2020 | MPD | PROSECUTOR'S REQUEST |
TRD2001876A | Giardini, Nicholas W | 07/27/1987 | 08/27/2020 | MPD | PROSECUTOR'S REQUEST |
TRD2001788A | Dannison, Dandre | 12/15/1998 | 08/26/2020 | MPD | FAIL TO APPEAR |
TRD2000874A | Ruth, Chad A | 12/20/1994 | 08/24/2020 | MPD | FAIL TO APPEAR |
TRD1800493A | Rozier, Ashley N | 12/05/1991 | 08/18/2020 | MPD | FAIL TO APPEAR |
CRA2000768 | Walker, Sylvester D | 10/01/1995 | 08/18/2020 | MPD | PROSECUTOR'S REQUEST |
