Active Warrant List
Active Warrant Report
5654 Active Warrants Listed
This list is sorted by Issue Date.
Click a field's heading to sort it by that field.
Notice
There is a potential delay (up to 24 hours) on the information provided on this site. Law enforcement personnel are required to validate the accurateness of this information by contacting the Court before enforcing any warrants listed.
| Case Number | Defendants | Birth Date | Issue Date | Agency | Issue Reason |
| CRA2600252 | Collins, Shawn D | 01/09/1969 | 04/06/2026 | MPD | PROSECUTOR'S REQUEST |
| TRC2501041A | Rovniak, Debranne | 04-01-1968 | 04/06/2026 | MPD | PROBATION VIOLATION |
| CRB2600169A | Rozick, Jason Dennis | 11/29/1975 | 04/06/2026 | MPD | FAIL TO APPEAR |
| CRA2500394 | Otis, Ladontae L | 06/06/1998 | 04/01/2026 | MPD | FAIL TO APPEAR |
| CRB2500395A | Otis, Ladontae L | 06/06/1998 | 04/01/2026 | MPD | FAIL TO APPEAR |
| CRB2500990A | Vanderhoff, Anthony T | 12/13/1990 | 03/26/2026 | MPD | FAIL TO APPEAR |
| CRB2600155 | Fisher, Robert J Jr | 08/16/1981 | 03/25/2026 | MPD | PROSECUTOR'S REQUEST |
| CRB2600209A | Mcgarry, James M | 03/04/1991 | 03/25/2026 | MPD | FAIL TO APPEAR |
| TRD2501976A | Schalchlin, Donald L | 06-18-1992 | 03/25/2026 | MPD | FAIL TO APPEAR |
| TRD2503219A | Schalchlin, Donald L | 06-18-1992 | 03/25/2026 | MPD | FAIL TO APPEAR |
| CRB2600072A | Hoynes, Mikayla N | 12/19/1999 | 03/23/2026 | MPD | FAILURE TO COMPLY |
| CRB2500813 | Gordon, D Carlo Lamont | 11-26-1995 | 03/18/2026 | MPD | PROSECUTOR'S REQUEST |
| CRB2600103A | Holton, Shaun I | 07/07/1995 | 03/18/2026 | MPD | FAIL TO APPEAR |
| TRD2600345 | Holton, Shaun I | 07-07-1995 | 03/18/2026 | MPD | FAIL TO APPEAR |
| CRA2600220 | Rojas Martinez, Awilda M | 10-14-1981 | 03/18/2026 | MPD | PROSECUTOR'S REQUEST |
| CRB2500966A | Burkhardt, Dylan W | 11/22/2005 | 03/16/2026 | MP | FAIL TO APPEAR |
| CRA2600095 | Logar, Michael A | 01/16/1969 | 03/16/2026 | MPD | FAIL TO APPEAR |
| CRB2600096A | Logar, Michael A | 01/16/1969 | 03/16/2026 | MPD | FAIL TO APPEAR |
| TRD2600335 | Salvatore, Thomas M | 03-23-1988 | 03/16/2026 | MPD | FAIL TO APPEAR |
| TRD2502088A | Walker, Antonio M | 12-06-1985 | 03/16/2026 | MPD | FAIL TO APPEAR |
| TRD2501101A | Withers, William L | 03-11-1969 | 03/16/2026 | MPD | FAIL TO APPEAR |
| CRB2600147A | Fletcher, Dakarri | 10-22-2005 | 03/12/2026 | ODNR | FAIL TO APPEAR |
| TRD2600531A | Fletcher, Dakarri | 10-22-2005 | 03/12/2026 | ODNR | FAIL TO APPEAR |
| CRA2600203 | Mcadams, Jalitia C | 05/19/1991 | 03/12/2026 | MPD | PROSECUTOR'S REQUEST |
| CRA2600202 | Mcdade, Jesse | 09/22/1981 | 03/12/2026 | MPD | PROSECUTOR'S REQUEST |
| CRB2500434A | Buoy, John K Jr | 07/11/1976 | 03/10/2026 | MPD | FAIL TO APPEAR |
| TRC2501967A | Hall, Maggen A | 07-12-1979 | 03/10/2026 | MPD | FAIL TO APPEAR |
| TRD2503061B | Latimer, Johann A Jr | 10-30-1992 | 03/10/2026 | MPD | FAIL TO APPEAR |
| CRA2300830 | Renko, Kendra Nicole | 10/23/1995 | 03/10/2026 | MPD | FAIL TO APPEAR |
| CRB2300939A | Renko, Kendra Nicole | 10/23/1995 | 03/10/2026 | MPD | FAIL TO APPEAR |
| TRD2503308A | Bierce, Taylor J | 09-03-1997 | 03/09/2026 | MPD | FAIL TO APPEAR |
| TRD2503297A | Chappman, Terry L | 11-19-2001 | 03/09/2026 | MPD | FAIL TO APPEAR |
| TRD2502692A | Beckwith, Sharice L | 11-14-1969 | 03/06/2026 | MPD | FAIL TO APPEAR |
| TRD2502641A | Knox, Rosalind M | 12/11/1986 | 03/06/2026 | MPD | FAIL TO APPEAR |
| TRD2301873 | Smith, Terrance | 07-20-1991 | 03/06/2026 | MPD | FAIL TO APPEAR |
| CRA2201101A | Smith, Terrance D | 07/20/1991 | 03/06/2026 | MPD | FAIL TO APPEAR |
| CRB2201102A | Smith, Terrance D | 07/20/1991 | 03/06/2026 | MPD | FAIL TO APPEAR |
| TRD2203319A | Smith, Terrance D | 07-20-1991 | 03/06/2026 | MPD | FAIL TO APPEAR |
| TRD2503407A | Smith, Terrance D | 07-20-1991 | 03/06/2026 | MPD | FAIL TO APPEAR |
| TRD2401820A | Bacon, Brandon D | 07-08-1990 | 03/04/2026 | MPD | FAIL TO APPEAR |
| CRB2500845 | Mccarroll, Brianna R | 10/12/2005 | 03/04/2026 | MPD | PROSECUTOR'S REQUEST |
| CRA2600171 | Cobb, William David | 03-08-1990 | 03/03/2026 | MPD | PROSECUTOR'S REQUEST |
| CRB2600038A | Gutierrez, Roberto D | 09/01/2007 | 03/02/2026 | MPD | FAIL TO APPEAR |
| CRA2600154A | Defratis, Michelle L | 08-21-1972 | 02/26/2026 | SHF | PROSECUTOR'S REQUEST |
| TRC2501181A | Dorrington, Thomas E | 09/03/1962 | 02/25/2026 | MPD | FAIL TO APPEAR |
| CRB2400886A | Doty, Thomas E | 10/29/1985 | 02/25/2026 | MPD | FAIL TO APPEAR |
| CRB2500789A | Gilchrist, Thomas M | 09-29-1995 | 02/25/2026 | MPD | FAIL TO APPEAR |
| CRB2600017 | Owen, Scott A | 09/07/1978 | 02/23/2026 | MPD | PROSECUTOR'S REQUEST |
| CRB2500809A | Slater, Scott C | 05/30/1987 | 02/23/2026 | MPD | FAIL TO APPEAR |
| CRB2500408A | Wargo, Travis P | 07/15/1994 | 02/23/2026 | MPD | FAIL TO APPEAR |
| CRA2600132 | Yanulaitis, Joseph G | 12-26-2001 | 02/20/2026 | MPD | PROSECUTOR'S REQUEST |
| CRB2600133 | Yanulaitis, Joseph G | 12-26-2001 | 02/20/2026 | MPD | PROSECUTOR'S REQUEST |
| CRB2500643A | Debarr, Diana M | 10/09/1966 | 02/18/2026 | MPD | PROBATION VIOLATION |
| TRD2502553A | Moses, Sonia D | 11/07/1970 | 02/18/2026 | MPD | FAIL TO APPEAR |
| TRC2600009A | Saddler, Matthew | 07/12/1991 | 02/18/2026 | MPD | FAIL TO APPEAR |
| TRD2503678A | Wooten, Micaela | 10/14/1995 | 02/18/2026 | MPD | FAIL TO APPEAR |
| CRB2600110A | /Eed, Marketha A | 11/01/1965 | 02/13/2026 | MPD | FAIL TO APPEAR |
| TRD2600004A | Kolar, Jesse M | 02/06/1985 | 02/10/2026 | MPD | FAIL TO APPEAR |
| CRB2600075A | Tozzi, Elizabeth C | 07/26/1983 | 02/03/2026 | MPD | FAIL TO APPEAR |
| CRB2500890A | Blade, Brandon M | 08-11-2000 | 01/29/2026 | MPD | PROSECUTOR'S REQUEST |
| TRC2502328A | Hardy, Brendan J | 12-06-1999 | 01/28/2026 | MOL | FAIL TO APPEAR |
| TRD2503085A | Koenig, Nicole S | 10-20-1981 | 01/28/2026 | MPD | FAIL TO APPEAR |
| CRB2300816A | Trogrlic, Mario | 02/02/1984 | 01/28/2026 | MPD | FAIL TO APPEAR |
| CRA2600070 | Cartee, Blake D | 05-03-1994 | 01/27/2026 | MPD | PROSECUTOR'S REQUEST |
| TRD2502947A | Kalam, Tyriq C | 07-05-1995 | 01/27/2026 | MPD | FAIL TO APPEAR |
| TRD2403595 | Mccashland, Rachel J | 02-04-1981 | 01/27/2026 | MPD | FAIL TO APPEAR |
| TRD2500971A | Mccashland, Rachel J | 02-04-1981 | 01/27/2026 | MPD | FAIL TO APPEAR |
| TRD2500762A | Mclean, Matisse A | 01-11-1999 | 01/27/2026 | MPD | FAIL TO APPEAR |
| TRD2502562A | Mclean, Matisse A | 01-11-1999 | 01/27/2026 | MPD | FAIL TO APPEAR |
| TRD2400613A | Reid, Krystal L | 05-15-1988 | 01/27/2026 | MPD | FAIL TO APPEAR |
| TRD2502077A | Reid, Krystal L | 05-15-1988 | 01/27/2026 | MPD | FAIL TO APPEAR |
| CRB2500892 | Berardinelli, Brent E | 11/20/1972 | 01/23/2026 | MOL | PROSECUTOR'S REQUEST |
| TRD2400504A | Cover, Dezeray M | 12-29-1988 | 01/23/2026 | MPD | FAIL TO APPEAR |
| TRD2502465A | Henry, Remon T | 03-17-1986 | 01/23/2026 | MPD | FAIL TO APPEAR |
| CRA2600033A | Sims, William David | 06-22-1979 | 01/23/2026 | MPD | FAIL TO APPEAR |
| TRD2500370A | Lee, Gabrielle L | 05-07-1991 | 01/21/2026 | MPD | FAIL TO APPEAR |
| CRA2600056A | Metz, Robert J | 05/22/1993 | 01/21/2026 | MOL | PROSECUTOR'S REQUEST |
| CRB2600057A | Metz, Robert J | 05/22/1993 | 01/21/2026 | MOL | PROSECUTOR'S REQUEST |
| CRB2600061 | Watkins, Michael J II | 08/30/1995 | 01/21/2026 | MPD | PROSECUTOR'S REQUEST |
| CRB2500653A | Thornton, Allison L Jr | 08/15/1993 | 01/16/2026 | MPD | FAIL TO APPEAR |
| CRB2500550A | Collins, Shane P | 01/26/1991 | 01/14/2026 | MPD | FAIL TO APPEAR |
| CRB2500097A | Sutton, Brooke L | 11/27/1991 | 01/14/2026 | MPD | FAIL TO APPEAR |
| TRD2502279A | Ware, Delmar | 12-20-1994 | 01/14/2026 | MPD | FAIL TO APPEAR |
| TRD2302479A | Ware, Delmar J | 12-20-1994 | 01/14/2026 | MPD | FAIL TO APPEAR |
| TRD2502204A | Balash, Jeffrey M | 01-23-1968 | 01/13/2026 | MPD | FAIL TO APPEAR |
| CRB2400921A | Blevins, Ricky Dale | 05/06/1969 | 01/13/2026 | MPD | FAIL TO APPEAR |
| TRD2500969A | Easley, Tenisha A | 01-21-1985 | 01/13/2026 | MPD | FAIL TO APPEAR |
| TRD2502446A | Easley, Tenisha A | 01-21-1985 | 01/13/2026 | MPD | FAIL TO APPEAR |
| TRD2403835A | Mullet, Justin T | 12-11-1992 | 01/13/2026 | MPD | FAIL TO APPEAR |
| TRD2500839A | Mullet, Justin T | 12-11-1992 | 01/13/2026 | MPD | FAIL TO APPEAR |
| CRB2500127A | Rivera, Ronald S | 12/19/1970 | 01/13/2026 | MPD | FAIL TO APPEAR |
| CRB2500296A | Rivera, Ronald S | 12/19/1970 | 01/13/2026 | MPD | FAIL TO APPEAR |
| CRB2500966A | Burkhardt, Dylan W | 11/22/2005 | 01/12/2026 | MPD | PROSECUTOR'S REQUEST |
| CRB2500948A | Robinson-Romero, Tamika | 06/04/1980 | 01/12/2026 | MOL | BOND REVOCATION |
| CRB2500956A | Robinson-Romero, Tamika | 06/04/1980 | 01/12/2026 | MOL | BOND REVOCATION |
| CRB2500957A | Robinson-Romero, Tamika | 06/04/1980 | 01/12/2026 | MOL | BOND REVOCATION |
| CRB2501005 | Robinson-Romero, Tamika | 06/04/1980 | 01/12/2026 | MOL | BOND REVOCATION |
| CRB2500765 | Daiello, Chad A | 04/13/1989 | 01/09/2026 | MOL | BOND REVOCATION |
| CRB2501000A | Farrell, Timothy S | 06/23/1985 | 01/08/2026 | MPD | FAIL TO APPEAR |
| CRB2500467 | Hodge-Smith, Derek | 03/08/2005 | 12/23/2025 | MPD | FAIL TO APPEAR |
| TRD2502028A | Hodge-Smith, Derek B | 03-08-2005 | 12/23/2025 | MPD | FAIL TO APPEAR |
| TRD2503465A | Grayer, Nateisha D | 07/16/1988 | 12/18/2025 | SMOL | FAIL TO APPEAR |
| CRB2301390B | Metz, Robert J | 05/22/1993 | 12/17/2025 | LCSO | PROBATION VIOLATION |
| TRC2501070A | Ferrari, Sandra L | 12-11-1983 | 12/16/2025 | MPD | PROBATION VIOLATION |
| CRA2500962 | Rivera, Ronald S | 12/19/1970 | 12/15/2025 | MPD | PROSECUTOR'S REQUEST |
| CRB2500964 | Rivera, Ronald S | 12/19/1970 | 12/15/2025 | MPD | PROSECUTOR'S REQUEST |
| CRB2500761A | Kish, John David | 09/24/1967 | 12/11/2025 | MPD | FAIL TO APPEAR |
| TRD2502862A | Wright, Larris O Jr | 07-26-1994 | 12/11/2025 | MPD | FAIL TO APPEAR |
| TRC2502239A | Cartee, Blake D | 05-03-1994 | 12/09/2025 | MPD | FAIL TO APPEAR |
| CRB2500948A | Robinson-Romero, Tamika | 06/04/1980 | 12/09/2025 | MOL | PROSECUTOR'S REQUEST |
| TRD2502994A | Mcdade, Dee Shaun S | 09/23/1995 | 12/08/2025 | MOL | FAIL TO APPEAR |
| CRB2500931A | Collins, Theresa D | 04-30-1986 | 12/05/2025 | MPD | FAIL TO APPEAR |
| CRB2500878 | Shinholster, Billy C | 07/03/1974 | 12/05/2025 | MPD | PROSECUTOR'S REQUEST |
| TRC2501063A | Weakland, Brent A | 06-26-1991 | 12/05/2025 | MPD | FAIL TO APPEAR |
| CRB2500936A | Pratt, David C | 02/25/1985 | 12/04/2025 | MPD | PROSECUTOR'S REQUEST |
| CRA2500933 | Perez, Juan Jose | 07/19/2001 | 12/03/2025 | MPD | PROSECUTOR'S REQUEST |
| CRB2500763A | Thompson, Christopher D | 01/28/2004 | 12/03/2025 | MPD | FAIL TO APPEAR |
| TRD2502637A | Davis, Sade L | 12-01-1986 | 12/01/2025 | MPD | FAIL TO APPEAR |
| TRD2501953A | Leflore, Dkano D | 07-16-2003 | 11/25/2025 | MPD | FAIL TO APPEAR |
| TRD2501968A | Dasilva, Mauricio G | 11-04-1984 | 11/21/2025 | MPD | FAIL TO APPEAR |
| TRD2501351A | Erne, Paul M | 06-17-1989 | 11/21/2025 | MPD | FAIL TO APPEAR |
| TRD2501995A | Giordano, Amy E | 12-18-1987 | 11/21/2025 | MPD | FAIL TO APPEAR |
| CRB2500626A | Konrad, Harry H III | 10-02-1986 | 11/21/2025 | MPD | FAIL TO APPEAR |
| CRA2500810 | Smith, Krystal A | 10/11/1990 | 11/21/2025 | MPD | FAIL TO APPEAR |
| CRB2500811A | Smith, Krystal A | 10/11/1990 | 11/21/2025 | MPD | FAILED TO APPEAR |
| CRA2400965 | Harper, Devin M | 06-15-2001 | 11/20/2025 | MPD | FAIL TO APPEAR |
| CRB2400966A | Harper, Devin M | 06-15-2001 | 11/20/2025 | MPD | FAIL TO APPEAR |
| TRD2501561A | Harper, Devin M | 06-15-2001 | 11/20/2025 | MPD | FAIL TO APPEAR |
| TRD2500766A | Pistininzi, Rinaldo A III | 02/19/1976 | 11/20/2025 | MOL | FAIL TO APPEAR |
| TRD2402949A | Poklar, Christopher J | 12/17/1979 | 11/20/2025 | MPD | FAIL TO APPEAR |
| CRA2300548 | Davison, Alexis A. R. | 05/21/1996 | 11/19/2025 | MPD | FAIL TO APPEAR |
| CRA2300554 | Davison, Alexis A. R. | 05/21/1996 | 11/19/2025 | MPD | FAIL TO APPEAR |
| CRB2300550B | Davison, Alexis A. R. | 05/21/1996 | 11/19/2025 | MPD | FAIL TO APPEAR |
| CRB2300555B | Davison, Alexis A. R. | 05/21/1996 | 11/19/2025 | MPD | FAIL TO APPEAR |
| TRD2401435A | Fleming, Sequoia D | 04-04-2003 | 11/19/2025 | MPD | FAIL TO APPEAR |
| CRA2500894 | Murton, Robert T | 08/09/1982 | 11/19/2025 | MPD | PROSECUTOR'S REQUEST |
| CRB2500895A | Murton, Robert T | 08/09/1982 | 11/19/2025 | MPD | PROSECUTOR'S REQUEST |
| TRD2503496A | Scebbi, Raymond M | 02/25/1982 | 11/19/2025 | MPD | FAIL TO APPEAR |
| CRB2000990A | Spyridakis, Tracy A | 01/13/1968 | 11/19/2025 | MPD | FAIL TO APPEAR |
| TRD2502144A | Bell, Hope K | 08-19-1995 | 11/18/2025 | MPD | FAIL TO APPEAR |
| CRA2401075 | Hayes, Roy C III | 11/15/2002 | 11/18/2025 | MPD | FAIL TO APPEAR |
| CRB2401015 | Hayes, Roy C III | 11/15/2002 | 11/18/2025 | MPD | FAIL TO APPEAR |
| CRB2500022A | Hayes, Roy C III | 11/15/2002 | 11/18/2025 | MPD | FAIL TO APPEAR |
| TRD2502078A | Ward, Cordasha S | 05-06-2003 | 11/18/2025 | MPD | FAIL TO APPEAR |
| CRB2000684A | Ellis, Tyrese K | 11/30/1999 | 11/14/2025 | MPD | FAIL TO APPEAR |
| TRD2501657A | Mckenzie, Paris | 08-05-2004 | 11/14/2025 | MPD | FAIL TO APPEAR |
| TRD2502995A | Sorrell, Todd W | 07-25-1962 | 11/14/2025 | MPD | FAIL TO APPEAR |
| CRB2500121A | Kitko, Alex E | 08/21/2003 | 11/13/2025 | MPD | FAIL TO APPEAR |
| CRB2500818A | Richards, Nicholas M | 02/22/1997 | 11/13/2025 | MPD | PROSECUTOR'S REQUEST |
| CRB2500039A | Sopher, Jeramie W Jr | 12/15/2004 | 11/13/2025 | MPD | FAIL TO APPEAR |
| CRB2500767A | Landers, Stephen A | 06/27/1983 | 10/29/2025 | MPD | FAIL TO APPEAR |
| TRD2502688A | Lencl, Melissa N | 06-02-1981 | 10/29/2025 | MPD | FAIL TO APPEAR |
| CRA2500897 | Torrence, Jaiden M | 04/29/1971 | 10/29/2025 | MOL | PROSECUTOR'S REQUEST |
| CRB2500803A | Sedgwick, Nathan A | 04/17/1984 | 10/28/2025 | MPD | FAIL TO APPEAR |
| CRB2500635A | Jackson, A'Niasja L | 04/17/2002 | 10/20/2025 | MPD | FAIL TO APPEAR |
| CRA2500844A | Obrien, Adam W | 12/15/1997 | 10/17/2025 | MOL | PROSECUTORS REQEUST |
| TRD2502950A | Johnson, Thomas L | 10-01-1987 | 10/16/2025 | MPD | FAIL TO APPEAR |
| TRD2204054A | Pomp, Michael L | 03/02/1972 | 10/16/2025 | MOL | FAIL TO APPEAR |
| CRA2500837 | Chambers, Bernard K | 08/02/1984 | 10/15/2025 | MPD | PROSECUTOR'S REQUEST |
| CRA2500833 | Hughes, Lorenzo R | 09/04/1994 | 10/15/2025 | MPD | PROSECUTOR'S REQUEST |
| CRA2500829 | Vopat, Valerie N | 05-03-1981 | 10/15/2025 | MPD | PROSECUTOR'S REQUEST |
| CRA2500830A | Patyk, Dustin J | 10-07-1994 | 10/14/2025 | MOL | PROSECUTOR'S REQUEST |
| CRB2500831A | Patyk, Dustin J | 10-07-1994 | 10/14/2025 | MOL | PROSECUTOR'S REQUEST |
| CRB2500832A | Torrence, Jaiden Malek | 05/10/2004 | 10/14/2025 | MOL | PROSECUTOR'S REQUEST |
| CRA2500820A | Mccray, Louis D | 11-05-1976 | 10/11/2025 | MOL | PROSECUTOR'S REQUEST |
| CRB2500822A | Mccray, Louis D | 11-05-1976 | 10/11/2025 | MOL | PROSECUTOR'S REQUEST |
| TRD2302473A | Czika, Keith A | 01-25-1989 | 10/09/2025 | MPD | FAIL TO APPEAR |
| TRD2502851A | Czika, Keith A | 01-25-1989 | 10/09/2025 | MPD | FAIL TO APPEAR |
| TRD2502852A | Revere, Lazennia S | 06-18-1980 | 10/09/2025 | MPD | FAIL TO APPEAR |
| CRB2500455 | Steele, Shamar M | 08/22/2005 | 10/09/2025 | MPD | FAIL TO APPEAR |
| TRD2502027A | Steele, Shamar M | 08/22/2005 | 10/09/2025 | MPD | FAIL TO APPEAR |
| TRD2502015A | Uhlir, Emmett B | 10-02-2001 | 10/09/2025 | MPD | FAIL TO APPEAR |
| CRB2400814 | Riss, Gatlyn A | 03/20/2005 | 10/08/2025 | MOL | PROBATION VIOLATION |
| CRB2500718 | Walters, Ainsley James | 10/24/1977 | 10/08/2025 | MPD | PROSECUTOR'S REQUEST |
| CRB2500728 | Caddick, Sharon L | 05-23-1955 | 10/07/2025 | MPD | PROSECUTOR'S REQUEST |
| TRD2502756A | Hathcock, Timothy A | 10-15-1976 | 10/01/2025 | MPD | FAIL TO APPEAR |
| TRD2403678A | Johnson, Porsha M | 07-27-1983 | 10/01/2025 | MPD | FAIL TO APPEAR |
| CRB2500790A | Mann, Corey J | 01/04/1989 | 10/01/2025 | MPD | FAIL TO APPEAR |
| TRD2501486A | Johnson, Jerod J | 10-05-1996 | 09/30/2025 | MPD | FAIL TO APPEAR |
| CRB2500699A | Marks, David E Jr | 10-25-1977 | 09/30/2025 | MPD | FAIL TO APPEAR |
| TRD2501769A | Omiecinski, Diane L | 11-09-1968 | 09/30/2025 | MPD | FAIL TO APPEAR |
| TRD2500915A | Stevens, Khaleaf M | 09-09-1992 | 09/30/2025 | MPD | FAIL TO APEAR |
| TRD2501965A | Blade, Jaylin M | 12-18-1999 | 09/29/2025 | MPD | FAIL TO APPEAR |
| TRD2403331A | Brown, Alpaso M Jr | 07-10-1988 | 09/26/2025 | MPD | FAIL TO APPEAR |
| TRD2501279A | Brown, Alpaso M Jr | 07-10-1988 | 09/26/2025 | MPD | FAIL TO APPEAR |
| TRD2502603A | Hunt, Eddie Jr | 05-21-1993 | 09/26/2025 | MPD | FAIL TO APPEAR |
| CRB1801185A | Sidoti, Jason Michael | 03/01/1990 | 09/26/2025 | MOL | FAIL TO APPEAR |
| CRB2500349A | Sidoti, Jason Michael | 03/01/1990 | 09/26/2025 | MOL | FAIL TO APPEAR |
| TRD2501236 | Dargan, Delon D | 05-24-2003 | 09/25/2025 | MPD | FAIL TO APPEAR |
| TRD2501947A | Dargan, Delon D | 05-24-2003 | 09/25/2025 | MPD | FAIL TO APPEAR |
| TRD2501038A | Vaughan, Tyrell J | 02-15-1997 | 09/25/2025 | MPD | FAIL TO APPEAR |
| TRD2502031A | Grubbs, Abigail N | 06-20-1994 | 09/24/2025 | MPF | FAIL TO APPEAR |
| TRC2501450A | Lunato, Timothy C | 10-24-1985 | 09/23/2025 | MPD | PROBATION VIOLATION |
| CRA2500651A | Charlton, Christopher R | 03-25-1992 | 09/18/2025 | MPD | PROSECUTOR'S REQUEST |
| CRB2500652A | Charlton, Christopher R | 03-25-1992 | 09/18/2025 | MPD | PROSECUTOR'S REQUEST |
| CRA2500730A | Hodgson, William G | 09/16/1996 | 09/15/2025 | MPD | FAIL TO APPEAR |
| CRA2500748 | Maxwell, Brian Robert | 05-08-1970 | 09/15/2025 | MOL | PROSECUTOR'S REQUEST |
| CRB2500749A | Maxwell, Brian Robert | 05-08-1970 | 09/15/2025 | MOL | PROSECUTOR'S REQUEST |
| CRA2200205 | Maddox, Dominque M | 05/13/1993 | 09/12/2025 | MPD | FAIL TO APPEAR |
| CRB2200241 | Maddox, Dominque M | 05-13-1993 | 09/12/2025 | MPD | FAIL TO APPEAR |
| TRD2200568A | Maddox, Dominque M | 05-13-1993 | 09/12/2025 | MPD | FAIL TO APPEAR |
| TRD2500653A | Maddox, Dominque M | 05-13-1993 | 09/12/2025 | MPD | FAILED TO APPEAR |
| CRA2500745A | Ernest, Chaunton C | 08/18/1993 | 09/11/2025 | MPD | PROSECUTOR'S REQUEST |
| CRA2301425 | Smith, Latova T | 03/16/1981 | 09/11/2025 | MPD | FAIL TO APPEAR |
| CRB2400014A | Smith, Latova T | 03/16/1981 | 09/11/2025 | MPD | FAIL TO APPEAR |
| CRB2500673A | Gephart, Robert A II | 03/07/1986 | 09/10/2025 | MPD | PROSECUTOR'S REQUEST |
| CRB2500214A | Sisson, Takyla L | 05/09/1998 | 09/09/2025 | MPD | FAIL TO APPEAR |
| CRB2400948A | Smiley, Sher K | 01/26/1981 | 09/09/2025 | MPD | FAIL TO APPEAR |
| TRC2500142A | Yancy, Sean P | 11/04/1981 | 09/09/2025 | MPD | FAIL TO APPEAR |
| CRB2500029 | Yancy, Sean Paul | 11/04/1981 | 09/09/2025 | MPD | FAIL TO APPEAR |
| TRC2303030A | Santarelli, Zachary C | 10-04-1999 | 09/08/2025 | MOL | FAIL TO APPEAR |
| CRB2400990A | Traster, Autumn | 08/28/1992 | 09/05/2025 | MPD | FAIL TO APPEAR |
| TRD2302905A | Brooks, Toerion D | 02-23-1996 | 09/04/2025 | MPD | FAIL TO APPEAR |
| TRD2500203A | Rea, Timmothy M | 09-24-1993 | 09/03/2025 | MPD | FAIL TO APPEAR |
| TRD2501093A | Davis, Dallas V | 03-03-1979 | 08/29/2025 | MPD | FAIL TO APPEAR |
| TRD2500700A | Lee, Chaun A | 03-25-1994 | 08/29/2025 | MPD | FAIL TO APPEAR |
| TRD2501419A | Davis, Shaquan D | 02-04-1994 | 08/28/2025 | MPD | FAIL TO APPEAR |
| CRA2500712 | Easley, Tenisha A | 01-21-1985 | 08/28/2025 | MPD | PROSECUTOR'S REQUEST |
| CRB2500633 | Evans, Mikeisha L | 10/07/1994 | 08/28/2025 | MPD | PROSECUTOR'S REQUEST |
| TRD2501025A | Johnson, Jevaughn L | 08-27-2002 | 08/28/2025 | MPD | FAIL TO APPEAR |
| TRD2501310A | Johnson, Montez D | 03-31-1992 | 08/28/2025 | MPD | FAIL TO APPEAR |
| TRD2100405A | Mitchell, Amir S | 01-22-2000 | 08/28/2025 | MPD | FAIL TO APPEAR |
| TRD2402978A | Mitchell, Amir S | 01-22-2000 | 08/28/2025 | MPD | FAIL TO APPEAR |
| TRD2500681A | Stevenson, Shawndajah L | 06-04-2001 | 08/28/2025 | MPD | FAIL TO APPEAR |
| CRB2500551A | Bishop, Bradley W | 03-28-1962 | 08/26/2025 | MPD | FAIL TO APPEAR |
| CRB2500694A | Cobb, Victoria E | 06/30/1994 | 08/26/2025 | MPD | FAIL TO APPEAR |
| CRB2500621 | Shinholster, Billy C | 07/03/1974 | 08/26/2025 | MPD | PROSECUTOR'S REQUEST |
| TRD2501253A | Hudson, Mary M | 12-09-1984 | 08/22/2025 | MPD | FAIL TO APPEAR |
| CRB2500527 | Hickman, Blaine E III | 02/13/1983 | 08/18/2025 | MPD | FAIL TO APPEAR |
| TRD2502251A | Hickman, Blaine E III | 02-13-1983 | 08/18/2025 | MPD | FAIL TO APPEAR |
| CRB2500555A | Matthews, Amanda H | 06/28/1993 | 08/18/2025 | MPD | FAIL TO APPEAR |
| TRD2501762A | Woods, Robyn E | 08-02-1972 | 08/15/2025 | MPD | FAIL TO APPEAR |
| CRB2500483 | Barbish, Andrew T | 04/28/1976 | 08/13/2025 | MPD | BOND REVOCATION |
| CRB2500380 | Barbish, Jennifer Kay | 06/24/1977 | 08/13/2025 | MPD | BOND REVOKED |
| CRB2500648A | West, Sarah A | 10/28/1990 | 08/06/2025 | MPF | PROSECUTOR'S REQUEST |
| CRA2500644 | Torres, Jonathan C | 06/06/1981 | 08/04/2025 | MPD | PROSECUTOR'S REQUEST |
| CRB2500645 | Torres, Jonathan C | 06/06/1981 | 08/04/2025 | MPD | PROSECUTOR'S REQUEST |
| TRD2502191A | Sanders, Carlos D | 12-19-1987 | 08/01/2025 | MPD | FAIL TO APPEAR |
| CRB2500105A | Cook, Joshua E | 04/24/1992 | 07/31/2025 | MOL | FAIL TO APPEAR |
| TRD2500468A | Cook, Joshua E | 04/24/1992 | 07/31/2025 | MOL | FAIL TO APPEAR |
| CRB2500554A | Chenault, Victor D | 01/17/1992 | 07/30/2025 | MPD | FAIL TO APPEAR |
| CRB2500433A | Finnemore, Kenneth M | 06/05/1957 | 07/28/2025 | MPD | FAIL TO APPEAR |
| CRB2500347A | Ratliff, Christopher L | 04-22-1992 | 07/28/2025 | MPD | FAIL TO APPEAR |
| CRB2500444A | Armstrong, Matthew J | 05/22/1981 | 07/24/2025 | MOL | FAIL TO APPEAR |
| CRA2500613 | Coughlin, Amanda L | 09/06/1978 | 07/22/2025 | MPD | PROSECUTOR'S REQUEST |
| CRB2500614 | Coughlin, Amanda L | 09/06/1978 | 07/22/2025 | MPD | PROSECUTOR'S REQUEST |
