Active Warrant List
Active Warrant Report
825 Active Warrants Listed
This list is sorted by Defendant Name.
Click a field's heading to sort it by that field.
Notice
There is a potential delay (up to 24 hours) on the information provided on this site. Law enforcement personnel are required to validate the accurateness of this information by contacting the Court before enforcing any warrants listed.
Case Number | Defendants | Birth Date | Issue Date | Agency | Issue Reason |
TRD0905249A | Kampe, Jessie Jo | 11/07/1983 | 12/01/2009 | SMOL | FAIL TO APPEAR |
TRD1503761A | Burks, Demetrius L | 01/13/1983 | 10/09/2015 | PMD | FAIL TO APPEAR |
TRD2001454A | Wilson, Zachary J | 07-03-2000 | 02/24/2022 | OSP | FAIL TO APPEAR |
CRB1901025 | Watson, Brandon D | 11-02-1992 | 04/13/2022 | OSP | FAIL TO APPEAR |
TRD1902566A | Watson, Brandon D | 11-02-1992 | 04/13/2022 | OSP | FAIL TO APPEAR |
TRD1501553A | Vega, Michael A | 04/22/1991 | 06/30/2015 | OSP | FAIL TO APPEAR |
TRD1901546A | Rodgers, Mocquana I | 07-21-1998 | 02/23/2021 | OSP | FAIL TO APPEAR |
TRD1902516A | Mcmahon, Moira A | 06-04-1984 | 11/01/2019 | OSP | FAIL TO APPEAR |
TRC2102841A | Hockman, Brandon C | 10-18-1990 | 01/10/2022 | OSP | FAIL TO APPEAR |
TRC2100887A | Darden, Precious A | 09-09-1990 | 03/29/2021 | OSP | FAIL TO APPEAR |
TRC1801829A | Costello, Erika A | 12-04-1984 | 07/28/2021 | OSP | FAIL TO APPEAR |
TRC1900056A | Cibik, Adam | 11-22-1971 | 03/11/2021 | OSP | FAIL TO APPEAR |
CRB1701115B | Barnette, Lashanda M | 12/28/1991 | 10/20/2017 | OSP | FAIL TO APPREAR |
TRD1702187A | Barnette, Lashanda M | 12-28-1991 | 10/20/2017 | OSP | FAIL TO APPEAR |
TRC1803349A | Thomas, Mychael V | 05-22-1999 | 08/08/2019 | OHP | PROBATION VIOLATION |
CRB1801087A | Webster, Aaron J | 06/19/1981 | 07/26/2019 | ODPS | FAIL TO APPEAR |
CRB1300945A | Lewis, Kendra J | 09/17/1989 | 07/30/2013 | ODNR | FAIL TO APPEAR |
CRB1201057A | Evans, Sabrina V | 01/01/1956 | 07/26/2012 | ODNR | FAIL TO APPEAR |
TRD2101984A | Tudor, David D | 05-25-1963 | 07/29/2021 | NPD | FAIL TO APPEAR |
CRB2200023 | Burns, Michael W | 12/09/1972 | 01/06/2022 | MPF | PROSECUTOR'S REQUEST |
TRC0201209A | Zuniga, Donald | 08/29/1976 | 03/26/2002 | MPD | FAILURE TO APPEAR |
CRB2101376A | Zewatski, Christopher | 03/10/1976 | 08/20/2021 | MPD | FAIL TO APPEAR |
CRA2100916 | Zett, Sean Michael | 11/20/1985 | 05/07/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2100984A | Yancy, Yanis Jesse H | 07-07-1998 | 12/27/2021 | MPD | FAIL TO APPEAR |
CRB2100467A | Yancy, Yanis J Howard | 07/07/1998 | 10/21/2021 | MPD | FAIL TO APPEAR |
CRB1301511A | Worden, Jacob I | 12/25/1991 | 11/21/2013 | MPD | PROSECUTOR'S REQUEST |
TRD1502474A | Wood, Joshua Robert | 11/27/1985 | 07/21/2015 | MPD | FAIL TO APPEAR |
TRC1801464A | Winters, Shawn M | 03/01/1973 | 08/08/2019 | MPD | FAIL TO APPEAR |
CRB1801372 | Wilson, Omari Akihl | 09-21-1984 | 10/17/2018 | MPD | PROSECUTOR'S REQUEST |
TRD2100756A | Wilson, Alexus T | 04-30-2000 | 06/15/2021 | MPD | FAIL TO APPEAR |
TRD2100302A | Willis, Deshawn M | 10/02/1989 | 05/12/2021 | MPD | FAIL TO APPEAR |
TRD2103735A | Williams, Tomichael A | 01-05-1996 | 03/15/2022 | MPD | FAILURE TO APPEAR |
TRD2001399A | Williams, Taylond P | 10/09/1996 | 05/07/2021 | MPD | FAIL TO APPEAR |
TRD2102262A | Williams, Stephen M Jr | 07-26-1996 | 12/27/2021 | MPD | FAIL TO APPEAR |
TRD1701972A | Williams, Mark A | 03/26/1973 | 11/01/2017 | MPD | PROBATION VIOLATION |
CRB1301068A | Williams, Iyana S | 09/30/1987 | 08/20/2013 | MPD | FAIL TO APPEAR |
CRA2101483A | Williams, Eboney E | 04/20/1991 | 08/30/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2000144A | Williams, Domonique L | 02/07/1995 | 07/23/2020 | MPD | FAIL TO APPEAR |
TRD1803556A | Williams, Devin H | 03/21/1997 | 02/08/2019 | MPD | FAIL TO APPEAR |
TRD2104000A | White, La Quan T | 12-03-1996 | 04/08/2022 | MPD | FAIL TO APPEAR |
CRB2101694A | White, Eddie M | 01/20/1999 | 11/02/2021 | MPD | FAIL TO APPEAR |
TRD0601525 | White, Ann Y | 12/07/1976 | 11/28/2006 | MPD | FAIL TO PAY |
CRA2100131A | West, Milan | 11/12/1984 | 05/06/2021 | MPD | FAIL TO APPEAR |
TRD2103272A | Wente, Ryan Lee | 06-10-1998 | 01/10/2022 | MPD | FAIL TO APPEAR |
CRB2001203A | Wells, Delshawn M | 04/08/1992 | 01/05/2021 | MPD | FAIL TO APPEAR |
CRB2101773A | Welch, Rebecca L | 09/17/1963 | 03/22/2022 | MPD | FAIL TO APPEAR |
CRA1801086 | Webster, Aaron J | 06/19/1981 | 07/26/2019 | MPD | FAIL TO APPEAR |
CRA1901210A | Webb, Tyrone | 04/06/1959 | 08/20/2019 | MPD | PROSECUTOR'S REQUEST |
CRA1901211A | Webb, Tyrone | 04/06/1959 | 08/20/2019 | MPD | PROSECUTOR'S REQUEST |
CRB0801256A | Weaver, Xochitl A | 10/25/1989 | 08/01/2014 | MPD | FAIL TO APPEAR |
CRB2000294C | Weaver, Brittany M | 08/21/1990 | 10/07/2020 | MPD | FAIL TO APPEAR |
CRB2100943 | Wattunen, Danielle M | 06/06/1992 | 06/21/2021 | MPD | PROSECUTOR'S REQUEST |
TRD1900770A | Washington, Phillip | 02/17/1990 | 03/03/2020 | MPD | FAIL TO APPAER |
CRB1700962 | Washington, Carnell R | 05/16/1967 | 07/26/2017 | MPD | PROSECUTOR'S REQUEST |
CRB0300897A | Washington, Antoine D | 07/14/1982 | 09/03/2003 | MPD | CONTEMPT OF COURT |
TRD1504019A | Ware, Terrance A | 12/14/1979 | 01/26/2022 | MPD | FAIL TO APPEAR |
CRA2200089A | Ward, David O | 11/02/1963 | 02/11/2022 | MPD | FAIL TO APPEAR |
CRB2200090A | Ward, David O | 11/02/1963 | 02/11/2022 | MPD | FAIL TO APPEAR |
CRB1301277A | Walston, Rebecca L | 07-07-1967 | 10/07/2013 | MPD | FAIL TO APPEAR |
TRC1702893A | Wallace, Shane | 11/25/1978 | 11/20/2018 | MPD | FAIL TO APPEAR |
CRB1501572A | Walker, Myron K | 06-29-1966 | 12/02/2015 | MPD | FAIL TO APPEAR |
CRB1501708 | Walker, Myron K | 06-29-1966 | 01/07/2016 | MPD | PROSECUTOR'S REQUEST |
TRD1803372A | Walker, Melinda | 05/18/1963 | 02/11/2019 | MPD | FAILURE TO APPEAR |
TRD2103136 | Walker, Andre Aaron Jr | 05-14-1986 | 09/24/2021 | MPD | FAIL TO APPEAR |
CRB2101443A | Walker Jr, Andre A | 05/14/1986 | 09/24/2021 | MPD | FAIL TO APPEAR |
TRD0901238A | Walcott, Robert A | 10/29/1971 | 04/23/2010 | MPD | FAIL TO PAY |
CRB2100366A | Wagner, Dena M | 07/24/1979 | 06/15/2021 | MPD | FAIL TO APPEAR |
CRB2000899A | Vojacek, Joseph Jr | 03/05/1981 | 08/17/2021 | MPD | FAIL TO APPEAR |
TRD2001009A | Vojacek, Cassandra | 02/19/1983 | 02/24/2021 | MPD | FAIL TO APPEAR |
TRD2002074A | Vojacek, Cassandra | 02/19/1983 | 02/24/2021 | MPD | FAIL TO APPEAR |
CRA2200267A | Vince, Katherine M | 08/09/1989 | 04/08/2022 | MPD | FAIL TO APPEAR |
CRB2200268A | Vince, Katherine M | 08/09/1989 | 04/08/2022 | MPD | FAIL TO APPEAR |
CRA2200057A | Vanderpool, Michael A | 09/29/1970 | 01/20/2022 | MPD | PROSECUTOR'S REQUEST |
CRA1901753A | Vanderhoof, Lawrence A | 10/22/1985 | 10/30/2020 | MPD | FAIL TO APPEAR |
CRB1901754 | Vanderhoof, Lawrence A | 10/22/1985 | 10/30/2020 | MPD | FAIL TO APPEAR |
CRB1601847A | Vajda, Joshua P | 11/12/1989 | 03/28/2017 | MPD | PROBATION VIOLATION |
TRD2101038A | Ullom, Mark R | 10-19-1976 | 06/29/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2101465A | Truluck, Theron J | 11-24-1996 | 12/27/2021 | MPD | FAIL TO APPEAR |
TRD2102694A | Truett, Brandon T | 03-17-1996 | 08/04/2021 | MPD | FAIL TO APPEAR |
TRC2104178A | Tripodo, Victor Peter Jr | 03-17-1990 | 01/11/2022 | MPD | FAIL TO APPEAR |
TRD1902622A | Tredent, Carol A | 12/09/1957 | 08/08/2019 | MPD | FAIL TO APPEAR |
CRA2200436 | Traylor, Mya Denaya | 01/18/2002 | 04/25/2022 | MPD | PROSECUTOR'S REQUEST |
CRB2200437 | Traylor, Mya Denaya | 01/18/2002 | 04/25/2022 | MPD | PROSECUTOR'S REQUEST |
CRB2101493 | Tomes, Joshua A | 10/31/1981 | 09/16/2021 | MPD | PROSECUTOR'S REQUEST |
TRC1703274A | Tinsley, Keelynn D | 04/21/1964 | 03/05/2019 | MPD | FAIL TO APPEAR |
TRD2001702A | Thompson, Jermaine | 04/16/1988 | 08/13/2020 | MPD | FAIL TO APPEAR |
CRB2101166A | Thompson, Collen | 08/13/2002 | 01/27/2022 | MPD | FAIL TO APPEAR |
CRB1801498A | Thomas, Mychael V | 05-22-1999 | 02/26/2019 | MPD | FAIL TO APPEAR |
CRB2000272A | Thomas, Lamarco J | 11/10/1992 | 03/19/2020 | MPD | FAIL TO APPEAR |
CRB2000403A | Thibodeaux, Heather L | 11/10/1987 | 06/09/2020 | MPD | FAIL TO APPEAR |
CRB1800121A | Teribery, Kaylee E | 08/05/1999 | 10/16/2018 | MPD | FAIL TO APPEAR |
TRD0604268A | Tekavec, Michael | 04/11/1962 | 06/14/2007 | MPD | FAIL TO PAY |
TRD1701994A | Taylor, Dennis Allen | 09/23/1984 | 09/14/2017 | MPD | FAIL TO APPEAR |
TRD1602150A | Tatum, Paul Harvey Jr | 07/13/1992 | 09/13/2016 | MPD | FAIL TO APPEAR |
CRA1800755A | Szabo, Richard P | 02/27/1962 | 05/22/2018 | MPD | PROSECUTOR'S REQUEST |
CRB2100044A | Swope, Brandon | 08/12/1994 | 04/18/2022 | MPD | PROBATION VIOLATION |
CRB2100029 | Swit, Philip M | 07/18/1977 | 06/17/2021 | MPD | FAIL TO APPEAR |
TRD2100037A | Swit, Philip M | 07/18/1977 | 06/17/2021 | MPD | FAIL TO APPEAR |
TRD2100415A | Swit, Philip M | 07-18-1977 | 06/17/2021 | MPD | FAIL TO APPEAR |
CRB1700884A | Swarts, Erik L | 03/20/1982 | 07/18/2017 | MPD | PROSECUTOR'S REQUEST |
CRB1101463A | Sustar, Maribeth | 08/27/1967 | 11/28/2011 | MPD | FAIL TO APPEAR |
CRA2101932A | Susi, James A | 10/30/1979 | 01/13/2022 | MPD | FAIL TO APPEAR |
CRB2101279A | Susi, James A | 10/30/1979 | 03/11/2022 | MPD | FAIL TO APPEAR |
CRB2101286A | Susi, James A | 10/30/1979 | 03/11/2022 | MPD | FAIL TO APPEAR |
CRB2101933 | Susi, James A | 10/30/1979 | 01/13/2022 | MPD | FAIL TO APPEAR |
TRD2000818A | Summers, Louis | 11/16/1989 | 08/17/2020 | MPD | FAIL TO APPEAR |
CRB2200016A | Sullivan, Jennifer L | 03-21-1979 | 02/17/2022 | MPD | FAIL TO APPEAR |
TRC2200021A | Sullivan, Jennifer L | 03-21-1979 | 02/17/2022 | MPD | FAIL TO APPEAR |
TRD1703970A | Suchy, Crystal | 11/17/1981 | 03/14/2018 | MPD | FAIL TO APPEAR |
CRA2200165 | Sturdivant, Mario D Jr | 06/06/2002 | 02/24/2022 | MPD | PROSECUTOR'S REQUEST |
TRD2103122A | Stubbs, Arron G | 12-24-1986 | 01/10/2022 | MPD | FAIL TO APPEAR |
CRB2200416 | Struna-Johnson, Desirae | 09/03/1994 | 05/05/2022 | MPD | PROSECUTOR'S REQUEST |
CRA2200195 | Strehle, Jerry D | 02/05/1967 | 03/01/2022 | MPD | PROSECUTOR'S REQUEST |
CRB2200188 | Strehle, Jerry D | 02/05/1967 | 03/01/2022 | MPD | PROSECUTOR'S REQUEST |
TRC9702655A | Stokes, Stephen N | 08/10/1972 | 02/27/1998 | MPD | FAIL TO APPEAR |
CRB1201216A | Stokes, Richard C | 10/02/1987 | 08/28/2012 | MPD | FAIL TO APPEAR |
CRB1900338 | Stockdale, Deanna D | 03/11/1964 | 04/05/2019 | MPD | PROSECUTOR'S REQUEST |
CRB1901684 | Stockdale, Deanna D | 03/11/1964 | 12/11/2019 | MPD | PROSECUTOR'S REQUEST |
CRB1901723 | Stockdale, Deanna D | 03/11/1964 | 12/18/2019 | MPD | PROSECUTOR'S REQUEST |
CRB2000588 | Stockdale, Deanna D | 03/11/1964 | 07/02/2020 | MPD | PROSECUTOR'S REQUEST |
CRB2100528 | Stockdale, Deanna D | 03/11/1964 | 03/29/2021 | MPD | PROSECUTOR'S REQUEST |
TRC1201192A | Stibora, Lindsey A | 12/05/1990 | 10/15/2012 | MPD | FAIL TO PAY |
CRB2100389C | Stewart, Brandon J | 08/05/1980 | 12/15/2021 | MPD | FAIL TO APPEAR |
CRB2001054A | Stevens, Evan William | 07/20/1975 | 12/11/2020 | MPD | FAIL TO APPEAR |
TRD1006238A | Steele, Tarez D | 05/23/1989 | 06/19/2012 | MPD | FAIL TO PAY |
TRD1304804 | Stearnes, James C | 08/13/1991 | 11/14/2013 | MPD | PROSECUTOR'S REQUEST |
CRB2101907 | Spillman, Jayson K | 01/16/1985 | 02/08/2022 | MPD | PROSECUTOR'S REQUEST |
CRB2200385 | Spikes, Julian C | 01-07-1994 | 04/15/2022 | MPD | PROSECUTOR'S REQUEST |
TRD2201272 | Spikes, Julian C | 01-07-1994 | 04/15/2022 | MPD | PROSECUTOR'S REQUEST |
TRD1402618A | Spiesman, Travis A | 09/30/1980 | 08/08/2014 | MPD | FAIL TO APPEAR |
TRD1704047A | Spence, Devin T | 06/25/1994 | 11/20/2018 | MPD | FAIL TO APPEAR |
TRD1800973A | Spears, Terrance D | 05/30/1997 | 04/03/2018 | MPD | FAIL TO APPEAR |
TRD2002171A | South, Samantha A | 02/22/1978 | 10/22/2020 | MPD | FAIL TO APPEAR |
TRD1602984A | Soto, Lydia R | 10/02/1993 | 12/29/2016 | MPD | FAIL TO APPEAR |
CRB1700440A | Smith, Rosalind L | 09/19/1981 | 08/23/2017 | MPD | FAIL TO APPEAR |
CRB1501754B | Smith, Michael L Jr | 04/13/1988 | 04/25/2017 | MPD | PROBATION VIOLATION |
TRD1802880A | Smith, Keyon D | 10/26/1996 | 11/28/2018 | MPD | FAIL TO APPEAR |
TRD0600064 | Smith, James G | 04/07/1986 | 04/14/2006 | MPD | FAIL TO PAY |
CRB2101402 | Smith, Courtney | 10-03-1988 | 08/11/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2103001A | Smith, Courtney | 10-03-1988 | 08/11/2021 | MPD | PROSECUTOR'S REQUEST |
CRB2001088A | Smith Sr, Carnell D | 01/18/1982 | 12/01/2020 | MPD | FAIL TO APPEAR |
TRC1501466A | Slusher, Caroline L | 05/29/1978 | 06/07/2016 | MPD | FAIL TO APPEAR |
CRA2001076 | Slaughter Jr, Kenneth J | 06/19/1988 | 11/16/2020 | MPD | PROSECUTOR'S REQUEST |
TRC1600154 | Sipan, Gina M | 08/27/1974 | 11/04/2016 | MPD | PROBATION VIOLATION |
CRB1601154A | Simpson, Corderrick W | 07/16/1990 | 08/16/2016 | MPD | FAIL TO APPEAR |
CRB2101360A | Simonson, Jason A | 04-02-1974 | 03/21/2022 | MPD | FAIL TO APPEAR |
TRD2102519A | Simonson, Jason A | 04-02-1974 | 12/21/2021 | MPD | FAIL TO APPEAR |
CRB2200433 | Simonson, David James A | 08-26-1994 | 05/10/2022 | MPD | FAIL TO APPEAR |
TRC2201385A | Simonson, David James A | 08-26-1994 | 05/10/2022 | MPD | FAIL TO APPEAR |
CRA2200432 | Simonson, David J | 08/26/1994 | 05/10/2022 | MPD | FAIL TO APPEAR |
CRB2101365A | Simonson, David J | 08/26/1994 | 05/10/2022 | MPD | FAIL TO APPEAR |
CRB2200075A | Simonson, David J | 08/26/1994 | 05/10/2022 | MPD | FAIL TO APPEAR |
CRB1700755 | Siembida, Sheena | 03/03/1983 | 06/15/2017 | MPD | PROSECUTOR'S REQUEST |
CRA2200337 | Shreve, Jessie Lynn | 09/16/1991 | 04/08/2022 | MPD | PROSECUTOR'S REQUEST |
CVI0001095 | Shirley A. Kopas | 04/04/2001 | MPD | FAILURE TO APPEAR | |
CRB1201526A | Shipp, Janeequah E | 02/17/1993 | 03/13/2013 | MPD | FAIL TO PAY |
TRD1302571A | Sherman, Demond J | 05/30/1975 | 06/27/2013 | MPD | FAIL TO APPEAR |
CRB0900959 | Shaw, Loren J | 09/20/1966 | 09/03/2009 | MPD | CONTEMPT OF COURT |
TRD2103148A | Shaw, Julian Terrell Jr | 01-05-1993 | 12/01/2021 | MPD | FAIL TO APPEAR |
TRD1803476A | Sharp, Isaiah L | 12/27/1995 | 02/01/2019 | MPD | FAIL TO APPEAR |
CRA2200345A | Sealey, Okema A | 09/12/1986 | 04/19/2022 | MPD | FAIL TO APPEAR |
CRB2200346 | Sealey, Okema A | 09/12/1986 | 04/19/2022 | MPD | FAIL TO APPEAR |
TRD2201180A | Sealey, Okema A | 09/12/1986 | 04/19/2022 | MPD | FAIL TO APPEAR |
TRC2002701A | Scott, Ricky A | 05/26/1961 | 05/06/2021 | MPD | FAIL TO APPEAR |
TRD1800442A | Scott, Devon M | 01/24/1993 | 07/05/2018 | MPD | FAILURE TO APPEAR |
TRC2100559A | Schwarz, John E Jr | 07-12-1987 | 04/22/2022 | MPD | FAIL TO APPEAR |
CRA2101880 | Schrader, Brenda K | 01/12/1965 | 12/06/2021 | MPD | PROSECUTOR'S REQUEST |
TRD1302845A | Schaber, Phillip M | 02/04/1988 | 09/03/2013 | MPD | FAIL TO APPEAR |
CRB2100287A | Sartor, Jalen Christopher | 04/28/1999 | 10/29/2021 | MPD | PROBATION VIOLATION |
TRD1904287A | Sanders, Tierra N | 09/20/1988 | 03/06/2020 | MPD | FAIL TO APPEAR |
TRD1703293A | Sanders, Myron | 11/11/1977 | 07/17/2018 | MPD | FAIL TO APPEAR |
TRD1900322A | Sanders, Dominque N | 08/22/1985 | 10/07/2020 | MPD | FAIL TO APPEAR |
CRA1201627 | Sanchez Ramirez, Marvin | 07/10/1987 | 10/22/2012 | MPD | PROSECUTOR'S REQUEST |
CRB1201628 | Sanchez Ramirez, Marvin | 07/10/1987 | 10/22/2012 | MPD | PROSECUTOR'S REQUEST |
CRB2000969A | Sams, Makayla R | 07/10/2001 | 08/17/2021 | MPD | FAIL TO APPEAR |
CRB2001118 | Sams, Makayla R | 07/10/2001 | 08/17/2021 | MPD | FAIL TO APPEAR |
CRB1900842 | Samhan, Jamal Kazem | 04/15/1994 | 06/11/2019 | MPD | PROSECUTOR'S REQUEST |
TRD1904180A | Salome Caba, Jesenia L | 03/27/1998 | 01/12/2021 | MPD | FAIL TO APPEAR |
CRA2101824A | Ruvolo, Joseph A | 08/23/1980 | 11/30/2021 | MPD | FAIL TO APPEAR |
TRD2104370A | Ruvolo, Joseph A | 08-23-1980 | 11/30/2021 | MPD | FAIL TO APPEAR |
CRB1901355A | Russell, Latifah L | 03/14/1990 | 12/19/2019 | MPD | FAIL TO APPEAR |
TRC1900276A | Rumbutis, Leo F Jr | 06/14/1991 | 02/11/2020 | MPD | PROBATION VIOLATION |
CRB1800193A | Ruland, Jamie L | 01/03/1991 | 03/14/2018 | MPD | FAIL TO APPEAR |
TRD0003701A | Ruffalo, Joseph | 12/19/1963 | 03/13/2008 | MPD | FAIL TO PAY |
TRD1800493A | Rozier, Ashley N | 12/05/1991 | 08/18/2020 | MPD | FAIL TO APPEAR |
CRB2000217 | Rowan, Jessica Marie | 04/07/1992 | 12/28/2021 | MPD | FAIL TO APPEAR |
TRD2100640A | Rowan, Jessica Marie | 04-07-1992 | 12/28/2021 | MPD | FAIL TO APPEAR |
CRB1301634A | Rowan, Jessica M | 04/07/1992 | 12/28/2021 | MPD | FAIL TO APPEAR |
CRB1901160A | Rowan, Jessica M | 04/07/1992 | 12/28/2021 | MPD | FAIL TO APPEAR |
TRD1701170A | Rowan, Jessica M | 04/07/1992 | 12/28/2021 | MPD | FAIL TO APPEAR |
CRB2101553A | Rottman, Richard J | 08/10/1978 | 12/09/2021 | MPD | FAIL TO APPEAR |
TRD1005890A | Ross, Michael M | 12/18/1964 | 12/28/2010 | MPD | FAIL TO PAY |
TRD2201087A | Rosnack, Nicholas A | 11-08-1983 | 04/26/2022 | MPD | FAIL TO APPEAR |
TRD2102278A | Rosario, Jose Antonio | 04-11-1999 | 07/14/2021 | MPD | FAIL TO APPEAR |
TRD1203654 | Rom, Jamie R | 04/12/1984 | 10/26/2012 | MPD | FAIL TO APPEAR |
TRD2104260A | Rogers, Eugena A | 12-20-1971 | 05/05/2022 | MPD | FAIL TO APPEAR |
CRB1801412 | Rodgers, Alyssa T | 07/28/1988 | 01/28/2019 | MPD | FAILURE TO APPEAR |
TRD1803183A | Rodgers, Alyssa T | 07/28/1988 | 01/28/2019 | MPD | FAILURE TO APPEAR |
CRB1900539A | Rock, Kimberly M | 11/04/1968 | 01/08/2020 | MPD | FAIL TO APPEAR |
CRB2000431A | Robinson, Zackary Wyatt | 07/09/1982 | 09/16/2021 | MPD | FAIL TO APPEAR |
TRD2001015B | Robinson, Zackary Wyatt | 07/09/1982 | 09/16/2021 | MPD | FAIL TO APPEAR |
TRD2103235A | Robinson, John R | 08-05-1987 | 03/21/2022 | MPD | FAIL TO APPEAR |
TRD2103918A | Robinson, John R | 08-05-1987 | 03/21/2022 | MPD | FAIL TO APPEAR |
CRB2101103A | Robinson, Javon L | 03/01/1999 | 06/15/2021 | MPD | FAIL TO APPEAR |
TRD2102505A | Robinson, Derrick L | 12-07-1968 | 09/21/2021 | MPD | FAIL TO APPEAR |
CVF1200298 | Roberto Gerena | 11/18/1974 | 11/14/2013 | MPD | FAILURE TO APPEAR |
TRC1603371A | Roberson, Johnathan T | 03/22/1995 | 03/31/2017 | MPD | FAIL TO APPEAR |
CRB2200059A | Robare, Kyle E | 09/29/1989 | 02/15/2022 | MPD | FAIL TO APPEAR |
CRB2200062A | Robare, Kyle E | 09/29/1989 | 02/15/2022 | MPD | FAIL TO APPEAR |
TRC1904449A | Rivera, Alex | 04/17/1983 | 12/17/2019 | MPD | FAIL TO APPEAR |
TRD1900006A | Richardson, Jermaine A | 01/16/1983 | 03/29/2019 | MPD | FAIL TO APPEAR |
TRD1903521A | Richards, Derek | 01/03/1969 | 07/16/2020 | MPD | FAIL TO APPEAR |
CRB2000260A | Rice, Tashaunda Renee | 03/22/1980 | 09/09/2020 | MPD | FAIL TO APPEAR |
TRD2000875A | Rice, Tashaunda R | 03/22/1980 | 09/09/2020 | MPD | FAIL TO APPEAR |
CRB2101214A | Render, Walter L IV | 12/14/1991 | 12/30/2021 | MPD | FAIL TO APPEAR |
CRA2101637 | Reilly, Shawna E | 12/31/1983 | 09/30/2021 | MPD | PROSECUTOR'S REQUEST |
CRA1601822 | Reid, Johnoy | 10/13/1994 | 12/19/2016 | MPD | PROSECUTOR'S REQUEST |
TRD2001701A | Reese, Lamar B | 02/07/1988 | 12/08/2020 | MPD | FAL TO APPEAR |
TRD2000726A | Reed, Johnathan D | 11/17/1991 | 12/08/2020 | MPD | FAIL TO APPEAR |
TRD2101056A | Ratliff, Christopher L | 04/22/1992 | 12/15/2021 | MPD | FAIL TO APPEAR |
TRD2100842A | Ranaldson, Brian S | 10-12-1978 | 07/14/2021 | MPD | FAIL TO APPEAR |
TRC9808626A | Ramunas, Paulius L | 06/24/1963 | 09/12/2008 | MPD | FAIL TO PAY |
CRB2001136A | Pulliam, Oscar Jr | 02/23/1959 | 12/16/2020 | MPD | FAIL TO APPEAR |
CRB2100132 | Pulliam, Oscar Jr | 02/23/1959 | 02/05/2021 | MPD | PROSECUTOR'S REQUEST |
TRD2100099A | Pugh, Lamar | 10/13/1962 | 04/22/2021 | MPD | FAIL TO APPEAR |
CRA1600218A | Puckett, Alicia M | 06/27/1980 | 02/09/2016 | MPD | PROSECUTOR'S REQUEST |
CRA2200473A | Primiano, Alexis Lynn | 06/05/2000 | 04/29/2022 | MPD | PROSECUTOR'S REQUEST |
CRB2200474 | Primiano, Alexis Lynn | 06/05/2000 | 04/29/2022 | MPD | PROSECUTOR'S REQUEST |
CRB1501371A | Primes Jr, Eugene | 02/08/1955 | 12/30/2015 | MPD | FAIL TO APPEAR |
CRB0701249A | Priah, Terry R | 06/28/1986 | 07/24/2009 | MPD | FAIL TO PAY |
CRB1701617A | Porterfield, Marcel D | 09/25/1992 | 05/05/2021 | MPD | FAIL TO APPEAR |
CRB2101222 | Porter, Jerry H Jr | 01/12/1979 | 12/27/2021 | MPD | FAIL TO APPEAR |
TRD2102367A | Porter, Jerry H Jr | 01-12-1979 | 12/27/2021 | MPD | FAIL TO APPEAR |
CRB1700883A | Poole, Deaziah L | 12/05/1997 | 06/06/2017 | MPD | FAIL TO APPEAR |
TRD0601290A | Plumb, Jeremy S | 06/01/1978 | 11/22/2006 | MPD | FAIL TO PAY |
CRA0301291 | Plass, Juan E | 10/07/1984 | 09/05/2003 | MPD | WARRANT ON COMPLAINT |
TRD2201377A | Pillar, Michael A | 03-17-1983 | 05/10/2022 | MPD | FAIL TO APPEAR |
TRD2101152A | Pierce, Tiarvrio D | 04-02-1991 | 04/13/2021 | MPD | FAIL TO APPEAR |
TRD0903239A | Pierce, John A IV | 02/26/1970 | 08/18/2009 | MPD | FAIL TO PAY |
TRD2001887A | Pierce, Deshonae L | 01/08/1992 | 12/08/2020 | MPD | FAIL TO APPEAR |
CRB2101606 | Picou, Michael L | 04-29-1995 | 10/29/2021 | MPD | PROSECUTOR'S REQUEST |
TRC2103652A | Picou, Michael L | 04-29-1995 | 10/29/2021 | MPD | PROSECUTOR'S REQUEST |
TRC1304735A | Pichardo, Jose Fernando V | 05/09/1988 | 11/18/2013 | MPD | FAIL TO APPEAR |
CRA2001130 | Phiri, Kaina | 02/16/1982 | 12/03/2020 | MPD | PROSECUTOR'S REQUEST |
CRB1900789A | Phillips, Laquita G | 12/06/1993 | 12/05/2019 | MPD | FAIL TO APPEAR |
CRA2101132 | Phillipp, Joseph A | 06-21-1979 | 02/15/2022 | MPD | FAIL TO APPEAR |
CRB2101134A | Phillipp, Joseph A | 06-21-1979 | 02/15/2022 | MPD | FAIL TO APPEAR |
TRD2102119 | Phillipp, Joseph A | 06-21-1979 | 02/15/2022 | MPD | FAIL TO APPEAR |
CRB1001542A | Petrus, Robert | 09/07/1988 | 05/01/2013 | MPD | FAIL TO PAY |
TRD2001791A | Peterson, Rodney II | 08/18/1987 | 02/23/2021 | MPD | FAIL TO APPEAR |
CRB1201957A | Peterson, Michelle L | 03/17/1972 | 01/08/2013 | MPD | PROSECUTOR'S REQUEST |
