Active Warrant List
Active Warrant Report
5628 Active Warrants Listed
This list is sorted by Defendant Name.
Click a field's heading to sort it by that field.
Notice
There is a potential delay (up to 24 hours) on the information provided on this site. Law enforcement personnel are required to validate the accurateness of this information by contacting the Court before enforcing any warrants listed.
| Case Number | Defendants | Birth Date | Issue Date | Agency | Issue Reason |
| CRB2400429A | +Oward, Keshaun | 12/15/2004 | 06/13/2024 | MPD | FAIL TO APPEAR |
| TRD2202873A | /Arper, Devin M | 06-15-2001 | 01/05/2023 | MPD | FAIL TO APPEAR |
| CRB2400295A | /Dwardsen, Joel M | 07/14/1980 | 06/26/2025 | MPD | FAIL TO APPEAR |
| CRB2600110A | /Eed, Marketha A | 11/01/1965 | 02/13/2026 | MPD | FAIL TO APPEAR |
| TRD2400779A | Abdallah, Zachary A | 06-13-2001 | 02/21/2025 | MPD | FAIL TO APPEAR |
| TRD1904306A | Abdul-Haqq, Taharah A | 07/18/2001 | 09/24/2020 | MPD | FAIL TO APPEAR |
| TRC1901206A | Acker, Amanda J | 03/15/1986 | 09/10/2020 | MPD | PROBATION VIOLATION |
| TRC2001214 | Adamic, Ariane R | 12/03/1990 | 12/04/2020 | MPD | PROBATION VIOLATION |
| CRB2000631A | Adams, Amber Lynn | 07/27/1992 | 12/14/2020 | MPD | FAIL TO APPEAR |
| TRD2001433A | Adams, Annabelle M | 12/30/2020 | MOL | FAIL TO APPEAR | |
| CRA2000250A | Adams, Christopher D | 12/11/1989 | 03/03/2020 | MPD | PROSECUTOR'S REQUEST |
| CRA2100259A | Adams, Jeffrey | 05/21/1988 | 05/06/2021 | MPD | FAIL TO APPEAR |
| CRA2100259A | Adams, Jeffrey | 05/21/1988 | 02/26/2021 | MPD | PROSECUTOR'S REQUEST |
| TRC2400575A | Adams, Kinni M | 03-24-2001 | 10/17/2024 | MPD | FAIL TO APPEAR |
| TRD2001929A | Adams, Michael Paul | 10/21/1978 | 03/19/2021 | MOL | FAIL TO APPEAR |
| TRC1903440A | Adams, Richard G Sr | 02/15/1954 | 12/04/2020 | MPD | PROBATION VIOLATION |
| TRD2102688A | Adams, Roy C III | 04-08-1988 | 12/27/2021 | MPD | FAIL TO APPEAR |
| CRB1701195 | Adams, Roy C III | 04/08/1988 | 11/14/2017 | MOL | PROSECUTOR'S REQUEST |
| CRA1901612 | Adams, Sonya R | 09/16/1968 | 11/20/2019 | MPD | PROSECUTOR'S REQUEST |
| CRB1901613 | Adams, Sonya R | 09/16/1968 | 11/20/2019 | MPD | PROSECUTOR'S REUEST |
| TRD2000502A | Adams, Vera Jean | 01/02/1994 | 09/28/2020 | MPD | FAIL TO APPEAR |
| CRA2000544A | Addis, Amy M | 05/16/1971 | 08/03/2020 | MPD | PROSECUTOR'S REQUEST |
| CRB2000545 | Addis, Amy M | 05/16/1971 | 08/03/2020 | MPD | PROSECUTOR'S REQUEST |
| TRC1902277A | Addison, Shontay | 09/12/1989 | 06/26/2020 | MPD | PROBATION VIOLATION |
| TRC1902277A | Addison, Shontay | 09/12/1989 | 10/22/2019 | MPD | FAIL TO APPEAR |
| CRA1801611 | Adkins Jr, Edward | 05/26/1960 | 11/02/2018 | MPPD | PROSECUTOR'S REQUEST |
| CRB2400963A | Adkins, Edward Jr | 05/26/1960 | 12/18/2024 | MPD | FAIL TO APPEAR |
| CRB1900316A | Adkins, Edward Jr | 05/26/1960 | 07/31/2019 | MPD | FAIL TO APPEAR |
| TRD1900686 | Adkins, Gary L Jr | 08/18/1991 | 04/23/2019 | MPD | PROSECUTOR'S REQUEST |
| CRB1901044 | Adkins, Rebecca Lynn | 01/26/1972 | 08/28/2019 | MPD | PROSECUTOR'S REQUEST |
| CRA2300293A | Agosto, Jazeray L | 11/06/1995 | 05/23/2023 | MOL | FAIL TO APPEAR |
| CRB2300294A | Agosto, Jazeray L | 11/06/1995 | 05/23/2023 | MOL | FAIL TO APPEAR |
| CRB2500191 | Agosto, Orlando Roman | 11/09/1980 | 03/20/2025 | MPD | PROSECUTOR'S REQUEST |
| CRB1800694 | Agosto-Ramirez, Martha | 07/23/1975 | 09/13/2019 | MPD | FAIL TO APPEAR |
| TRC1801674A | Agosto-Ramirez, Martha D | 07/23/1975 | 09/13/2019 | MPD | FAIL TO APPEAR |
| CRB2301290A | Ahlman, Johanna | 07/20/1987 | 10/29/2024 | MPD | FAIL TO APPEAR |
| CRB2300239A | Alb, George | 02/04/1990 | 07/28/2023 | MPD | FAIL TO APPEAR |
| CRB2000121 | Alb, George | 02/04/1990 | 10/20/2020 | SSHF | FAIL TO APPEAR |
| TRD2401762A | Albritton, Anthony P | 01-17-2005 | 08/29/2024 | MPD | FAIL TO APPEAR |
| TRC1702742A | Albu, Donovan M | 03/31/1998 | 04/06/2018 | MPD | PROBATION VIOLATION |
| CRB2101314B | Alesci, Dominic M | 09/21/1991 | 02/24/2022 | MPD | FAIL TO APPEAR |
| CRB1900492A | Alesci, Dominic M | 09/21/1991 | 05/20/2020 | LCSO | FAILURE TO COMPLY |
| CRB1900492A | Alesci, Dominic M | 09/21/1991 | 05/02/2019 | MPD | FAIL TO APPEAR |
| TRD2101978A | Alexander, Elijah D | 12-28-1997 | 09/21/2021 | MPD | FAIL TO APPEAR |
| TRD1904260A | Alexander, Jazmyn A | 08/13/1997 | 12/30/2019 | MPD | FAIL TO APPEAR |
| TRD1802252A | Alexander, Terrance T | 03-11-1987 | 08/07/2018 | MPD | FAIL TO APPEAR |
| CRA2100171A | Alexander, Trevon | 01/31/1995 | 03/05/2021 | MPD | FAIL TO APPEAR |
| CRB2100174A | Alexander, Trevon | 01/31/1995 | 03/05/2021 | MPD | FAIL TO APPEAR |
| CRA2101561 | Alexander, Ty Lynn C | 04/01/1994 | 09/21/2021 | MPD | PROSECUTOR'S REQUEST |
| CRA2101561 | Alexander, Ty Lynn C | 04/01/1994 | 09/14/2021 | MPD | PROSECUTOR'S REQUEST |
| TRD2300564A | Alford, Britttia R | 11-09-1999 | 04/12/2023 | MPD | FAIL TO APPEAR |
| CRB0901317A | Allamon, Deborah | 08/09/1956 | 07/14/2011 | MPD | FAIL TO PAY |
| TRD0905102A | Allamon, Deborah | 08/09/1956 | 07/14/2011 | MPD | FAIL TO PAY |
| CRB2500107A | Allen, Broderick D | 02/16/1991 | 05/28/2025 | MPD | FAIL TO APPEAR |
| CRB1701097A | Allen, Chantz J | 05/31/1992 | 01/08/2020 | MPD | FAIL TO APPEAR |
| CRB1601261A | Allen, Christian G | 10/29/1979 | 03/31/2017 | MPD | FAIL TO APPEAR |
| CRB1601489 | Allen, Christian G | 10/29/1979 | 03/31/2017 | MPD | FAIL TO APPEAR |
| TRD2201930A | Allen, Ciera C | 05-21-2001 | 05/02/2024 | MPD | FAIL TO APPEAR |
| TRD2201930A | Allen, Ciera C | 05-21-2001 | 08/02/2022 | MPD | FAIL TO APPEAR |
| CRB2200198 | Allen, Cody Jacob | 05/02/1993 | 03/01/2022 | MPD | PROSECUTOR'S REQUEST |
| CRB2200404 | Allen, Danielle Marie | 01/05/1991 | 05/09/2022 | MPD | PROSECUTOR'S REQUEST |
| TRD2301997A | Allen, Dillon K | 01-31-1988 | 11/16/2023 | MPD | FAIL TO APPEAR |
| CRA1801385 | Allen, Jerry | 03/08/1987 | 09/19/2018 | MPD | PROSECUTOR'S REQUEST |
| CRB2100043 | Allen, Khaaron R | 11/06/2002 | 07/28/2021 | MPD | FAIL TO APPEAR |
| TRD2100090A | Allen, Khaaron R | 11/06/2002 | 07/28/2021 | MPD | FAIL TO APPEAR |
| CRB2201076A | Allen, Leasya | 08/16/2000 | 12/21/2022 | MPD | FAILURE TO APPEAR |
| CRB1400186 | Allen, Steven M | 04/27/1964 | 05/30/2014 | MPD | FAIL TO APPEAR |
| TRD1400554A | Allen, Steven M | 04/27/1964 | 05/30/2014 | MPD | FAIL TO APPEAR |
| CRB1400506A | Allums, Justin P | 11/23/1979 | 09/23/2014 | LCN | FAILURE TO APPEAR |
| TRD2101162A | Almas, Ryan M | 02-15-1991 | 07/13/2021 | MPD | FAIL TO APPEAR |
| TRD1803782A | Alston, Kevin Jr | 09/14/1985 | 02/27/2019 | MPD | FAIL TO APPEAR |
| TRD1305321A | Altland, Monica M | 06/05/1986 | 12/16/2013 | MPD | FAIL TO APPEAR |
| TRD2201758A | Amacher, Dylan S | 10-30-1996 | 06/14/2022 | MPD | FAIL TO APPEAR |
| TRD1703568A | Ambrochowicz, Jillianne M | 05/14/1982 | 07/11/2018 | MPD | FAIL TO APPEAR |
| TRD1703568A | Ambrochowicz, Jillianne M | 05/14/1982 | 06/06/2018 | MPD | FAIL TO APPEAR |
| TRD1703568A | Ambrochowicz, Jillianne M | 05/14/1982 | 03/05/2018 | MPD | FAIL TO APPEAR |
| CRB2001018 | Amerson, Antonio | 03/10/1973 | 11/02/2020 | MPD | PROSECUTOR'S REQUEST |
| CRB2101454 | Amerson, Antonio L | 07/23/1978 | 08/23/2021 | MPD | PROSECUTOR'S REQUEST |
| CRB2300096A | Amos, Jennifer R | 08/03/1979 | 05/23/2023 | MPD | FAIL TO APPEAR |
| CRB1501531 | Anderson IV, James E | 01-27-1994 | 12/08/2015 | MPD | PROSECUTOR'S REQUEST |
| CRB2200244 | Anderson, Alena R | 05-20-1992 | 08/09/2022 | FAIL TO APPEAR | |
| TRD2200763A | Anderson, Alena R | 05-20-1992 | 08/09/2022 | MPD | FAIL TO APPEAR |
| TRD2201892A | Anderson, Breanna O | 11-27-1994 | 07/07/2022 | MPD | FAIL TO APPEAR |
| CRA1201801A | Anderson, David M | 04/26/1980 | 11/28/2012 | MPD | PROSECUTOR'S REQUEST |
| TRD2300409A | Anderson, Destiny A | 09-27-1996 | 05/23/2023 | MPD | FAIL TO APPEAR |
| CRB2400059A | Anderson, Eric B B | 03/05/1999 | 04/19/2024 | MPD | FAIL TO APPEAR |
| CRB2300514A | Anderson, Jr, Kennard G | 11/07/1955 | 09/01/2023 | MPD | FAIL TO APPEAR |
| CRA1900643 | Anderson, Mimyon N | 07/23/1983 | 04/26/2019 | MPD | PROSECUTOR'S REQUEST |
| TRD2403855A | Anderson, Nicholas D | 06/24/2000 | 12/24/2024 | MOL | FAIL TO APPEAR |
| CRB2200504B | Anderson, Robert E | 02/23/1987 | 12/14/2022 | MPD | FAIL TO APPEAR |
| CRB2200144A | Anderson, Robert E Jr | 02/23/1987 | 12/14/2022 | MOL | FAIL TO APPEAR |
| CRA2400041 | Anderson, Stephanie L | 02-10-1983 | 01/17/2024 | MPD | PROSECUTOR'S REQUEST |
| TRD2401812A | Anderson, Taaja Umal S | 10-18-1999 | 01/14/2025 | MPD | FAIL TO APPEAR |
| CRA2101421 | Andrasko Jr, John P | 08-08-1985 | 09/28/2021 | MPD | FAIL TO APPEAR |
| TRD2103084A | Andrasko, John P Jr | 08-08-1985 | 09/28/2021 | MPD | FAIL TO APPEAR |
| TRD2200772A | Andrews, Anthony S | 06-07-1993 | 11/16/2022 | MPD | FAIL TO APPEAR |
| TRD1601937A | Andrews, Cortnei A | 07/13/1992 | 09/06/2016 | MPD | FAIL TO APPEAR |
| TRD2204109 | Angel, Victoria L | 11/07/1990 | 05/23/2023 | MOL | FAIL TO APPEAR |
| TRD2301020A | Angel, Victoria L | 11-07-1990 | 05/23/2023 | MPD | FAIL TO APPEAR |
| CRB2500067 | Ansorge, Mollee | 04/08/2003 | 06/09/2025 | MPD | BOND REVOCATION |
| CRB2400785A | Apicello, Anthony J | 09-21-1988 | 09/26/2024 | MPD | FAIL TO APPEAR |
| TRC2301590A | Apicello, Anthony J | 09-21-1988 | 07/18/2023 | MOL | FAIL TO APPEAR |
| TRC1902279A | Aquila, Nicholas R | 01/07/1990 | 08/01/2019 | MPD | PROSECUTOR'S REQUEST |
| CRB2101789A | Aquisto, Nathan James | 12-04-1993 | 05/18/2022 | MOL | FAIL TO APPEAR |
| CRB2200070A | Aquisto, Nathan James | 12-04-1993 | 05/18/2022 | MPD | FAIL TO APPEAR |
| CRB2101789A | Aquisto, Nathan James | 12-04-1993 | 11/09/2021 | MOL | PROSECUTOR'S REQUEST |
| CRB2300894 | Arend, Turquois S | 04/05/1992 | 04/01/2024 | OSP | FAIL TO APPEAR |
| TRD2302544A | Arend, Turquois S | 04-05-1992 | 04/01/2024 | OSP | FAIL TO APPEAR |
| CRB2301413A | Argenti, Martin J | 12/14/1959 | 08/20/2024 | MOL | FAIL TO APPEAR |
| CRB2301413A | Argenti, Martin J | 12/14/1959 | 12/20/2023 | MOL | PROSECUTOR'S REQUEST |
| TRD2400470B | Armstrong, Aaliyah D | 10-27-2001 | 01/14/2025 | MPD | FAIL TO APPEAR |
| TRD2401052A | Armstrong, Aaliyah D | 10-27-2001 | 01/14/2025 | MPD | FAIL TO APPEAR |
| CRB1801666B | Armstrong, Kaleb Scott | 05/20/1995 | 01/31/2019 | MOL | FAIL TO APPEAR |
| CRB2500444A | Armstrong, Matthew J | 05/22/1981 | 07/24/2025 | MOL | FAIL TO APPEAR |
| CRB2400893A | Armstrong, Matthew J | 05/22/1981 | 03/17/2025 | MOL | FAIL TO APPEAR |
| CRB2400893A | Armstrong, Matthew J | 05/22/1981 | 10/24/2024 | MOL | PROSECUTOR'S REQUEST |
| CRA1700391 | Arnold, Destiny R | 07/04/1997 | 02/09/2018 | MPD | FAIL TO APPEAR |
| CRB1700392A | Arnold, Destiny R | 07/04/1997 | 02/09/2018 | MPD | FAILED TO APPEAR |
| TRD1900476A | Artino, Anthony J | 08/04/1967 | 06/21/2019 | MPD | FAIL TO APPEAR |
| TRD1900476A | Artino, Anthony J | 08/04/1967 | 05/01/2019 | MPD | FAIL TO APPEAR |
| CRB2300180 | Artis Jr, John E | 01-09-2003 | 03/07/2023 | MPD | FAIL TO APPEAR |
| TRD2203095A | Artis, John E | 03-20-1971 | 04/20/2023 | MPD | FAIL TO APPEAR |
| CRB2300180 | Artis, John E Jr | 01-09-2003 | 11/30/2023 | MPD | FAIL TO APPEAR |
| TRD2203423A | Artis, John E Jr | 01-09-2003 | 11/30/2023 | MPD | FAIL TO APPEAR |
| CRB2100102A | Artis, John Edward Jr | 01/09/2003 | 02/09/2021 | MPD | FAIL TO APPEAR |
| TRD2300493A | Artis, John Jr | 01-09-2003 | 11/30/2023 | MPD | FAIL TO APPEAR |
| TRD2300493A | Artis, John Jr | 01-09-2003 | 03/07/2023 | MPD | FAIL TO APPEAR |
| TRD1801160A | Asberry, Arturio L | 05/17/1989 | 07/05/2018 | MPD | FAILURE TO APPEAR |
| CRA2001198 | Asbury, Connor J | 11/26/1995 | 12/22/2020 | MPD | PROSECUTOR'S REQUEST |
| CRB2001199 | Asbury, Connor J | 11/26/1995 | 12/22/2020 | MPD | PROSECUTOR'S REQUEST |
| TRC1603322A | Ash, Tammy L | 12/23/1975 | 01/30/2018 | MPD | FAIL TO APPEAR |
| CRB2500438A | Ashcraft, Maxwell R | 03/02/1991 | 07/08/2025 | MPD | FAIL TO APPEAR |
| TRD2102280A | Ashford, Tyrone M | 10-25-1982 | 12/03/2021 | MPD | FAIL TO APPEAR |
| CRA1800469A | Ashley, Stephaun | 01/31/1996 | 04/09/2018 | MPD | PROSECUTOR'S REQUEST |
| CRA1800469B | Ashley, Stephaun | 01/31/1996 | 04/09/2018 | MPD | PROSECUTOR'S REQUEST |
| CRB1800471 | Ashley, Stephaun | 01/31/1996 | 04/09/2018 | MPD | PROSECUTOR'S REQUEST |
| TRD2100141 | Askew, Antonio A Jr | 08-16-1992 | 02/05/2021 | MPD | FAIL TO APPEAR |
| TRD2100142A | Askew, Antonio A Jr | 08-16-1992 | 02/05/2021 | MPD | FAIL TO APPEAR |
| TRD2302127A | Askew, Precious | 02-01-2002 | 11/01/2023 | MPD | FAIL TO APPEAR |
| CRB2300687 | Askew, Precious M | 02/01/2002 | 11/01/2023 | MPD | FAIL TO APPEAR |
| CRB2101709A | Atkins, Johnisha M | 07/23/1997 | 11/23/2021 | MPD | FAIL TO APPEAR |
| TRD2101378A | Atkins, Melissa S | 05-21-1990 | 09/27/2022 | MPD | FAIL TO APPEAR |
| CRB2100665A | Atkins, Melissa S | 05-21-1990 | 12/27/2021 | MPD | FAIL TO APPEAR |
| TRD2101378A | Atkins, Melissa S | 05-21-1990 | 12/27/2021 | MPD | FAIL TO APPEAR |
| TRD1700886A | Atkins, Nautica Shareek | 02-14-1995 | 05/02/2017 | MPD | FAIL TO APPEAR |
| CRB2201129A | Attina, Brendon Joseph | 02/16/1996 | 10/04/2022 | MOL | PROSECUTOR'S REQUEST |
| CRA2500176A | Austin, Anthony G | 12/02/1994 | 03/27/2025 | MPD | FAIL TO APPEAR |
| CRB2301264 | Austin, Antoin T | 06/30/1989 | 04/29/2024 | MPD | FAIL TO APPEAR |
| TRD2303603A | Austin, Antoin T | 06-30-1989 | 04/29/2024 | MPD | FAIL TO APPEAR |
| CRB2200477A | Austin, Neil | 08/13/1968 | 11/30/2023 | MPD | FAIL TO APPEAR |
| CRB2200479 | Austin, Neil | 08/13/1968 | 11/30/2023 | MPD | FAIL TO APPEAR |
| CRB2200477A | Austin, Neil | 08/13/1968 | 07/12/2022 | MPD | FAIL TO APPEAR |
| CRB2200479 | Austin, Neil | 08/13/1968 | 07/12/2022 | MPD | FAIL TO APPEAR |
| TRD2401602A | Averson, Derick R | 03-23-1985 | 10/01/2024 | MPD | FAIL TO APPEAR |
| CRA2000973A | Baber, Eric V | 08/31/1987 | 10/16/2020 | MPD | PROSECUTOR'S REQUEST |
| CRB2000838A | Baber, Eric V | 08/31/1987 | 09/21/2020 | MPD | FAIL TO APPEAR |
| CRA2500073 | Bacon, Brandon D | 07-08-1990 | 01/31/2025 | MPD | PROSECUTOR'S REQUEST |
| CRA2100376A | Bacon, Brandon Dean Calho | 07/08/1990 | 03/12/2021 | MPD | PROSECUTOR'S REQUEST |
| CRB1900361A | Badalamenti, Richard C | 01/22/1988 | 03/04/2019 | MOL | PROSECUTOR'S REQUEST |
| CRB2200263A | Badley, Marte A | 06/13/1983 | 01/04/2023 | MPD | FAIL TO APPEAR |
| TRD2201630A | Badley, Victoria A | 10-24-1983 | 11/08/2022 | MPD | FAIL TO APPEAR |
| TRD2201080A | Badon, Jaquez L | 10-28-1995 | 08/08/2022 | MPD | FAIL TO APPEAR |
| CRA2400540A | Baetzold, Ann M | 09/01/1989 | 07/02/2024 | MPD | PROSECUTOR'S REQUEST |
| CRA2101268A | Bagnoni, Danielle M | 04/16/1988 | 07/23/2021 | MPD | FAIL TO APPEAR |
| CRB2101269 | Bagnoni, Danielle M | 04/16/1988 | 07/23/2021 | MPD | FAIL TO APPEAR |
| CRA1501302 | Bailey, Amber M | 04/03/1995 | 07/12/2018 | MPD | FAIL TO APPEAR |
| CRB1501305A | Bailey, Amber M | 04/03/1995 | 07/12/2018 | MPD | FAIL TO APPEAR |
| TRD2101516A | Bailey, Dalton R | 01-21-1997 | 08/03/2021 | MPD | FAIL TO APPEAR |
| TRD2400513A | Bailey, Henry L | 08-24-1988 | 04/09/2024 | MPD | FAIL TO APPEAR |
| CRA1901692 | Bain, James W Jr | 08/27/1977 | 12/11/2019 | MOL | PROSECUTOR'S REQUEST |
| TRD1803259A | Bajc, Brandon L | 01/05/1990 | 12/07/2018 | MPD | FAIL TO APPEAR |
| TRD2203450A | Baker, Darius J | 12-18-1995 | 03/07/2023 | MPD | FAIL TO APPEAR |
| TRD2002264A | Baker, Dawaun M | 07/12/1987 | 05/11/2021 | MPD | FAIL TO APPEAR |
| TRD1700220A | Baker, Jacob W | 08/05/1995 | 11/17/2017 | MPD | FAIL TO APPEAR |
| CRA2100526B | Baker, James L | 05/20/1977 | 01/26/2022 | MPD | FAIL TO APPEAR |
| CRA2100526A | Baker, James L | 05/20/1977 | 10/19/2021 | MPD | FAIL TO APPEAR |
| CRA2101585 | Baker, James L | 05-20-1977 | 10/19/2021 | MPD | FAIL TO APPEAR |
| CRB2100527 | Baker, James L | 05/20/1977 | 10/19/2021 | MPD | FAIL TO APPEAR |
| CRB2101586 | Baker, James L | 05-20-1977 | 10/19/2021 | MPD | FAIL TO APPEAR |
| TRD2103609A | Baker, James L | 05-20-1977 | 10/19/2021 | MPD | FAIL TO APPEAR |
| CRA2100526A | Baker, James L | 05/20/1977 | 03/29/2021 | MPD | PROSECUTOR'S REQUEST |
| CRB2100527 | Baker, James L | 05/20/1977 | 03/29/2021 | MPD | PROSECUTOR'S REQUEST |
| CRB1800201A | Baker, Raymond A Jr | 08/27/1997 | 04/19/2018 | MPD | FAILURE TO APPEAR |
| CRA1901015 | Bakos, Linda Marie | 12/16/1971 | 07/18/2019 | MOL | PROSECUTOR'S REQUEST |
| CRB1901016 | Bakos, Linda Marie | 12/16/1971 | 07/18/2019 | MOL | PROSECUTOR'S REQUEST |
| CRB1801453 | Bakos, Linda Marie | 12/16/1971 | 10/02/2018 | MOL | PROSECUTOR'S REQUEST |
| TRD2502204A | Balash, Jeffrey M | 01-23-1968 | 01/13/2026 | MPD | FAIL TO APPEAR |
| CRB2500526 | Balogh, Dina M | 12/31/1980 | 07/01/2025 | MPD | BOND REVOKED |
| CRB2400392A | Balzer, Angela J | 10-04-1975 | 08/14/2024 | MPD | FAIL TO APPEAR |
| CRB1700332A | Bane, Nicole L | 07/01/1985 | 03/25/2019 | MPD | FAIL TO APPEAR |
| CRB1701696A | Bane, Nicole Lynn | 07/01/1985 | 03/25/2019 | MOL | FAIL TO APPEAR |
| CRB1701696A | Bane, Nicole Lynn | 07/01/1985 | 10/17/2018 | MOL | PROBATION VIOLATION |
| CRB1701696A | Bane, Nicole Lynn | 07/01/1985 | 04/27/2018 | MPD | FAIL TO APPEAR |
| TRD1504241B | Banker, David M | 08/04/1968 | 01/10/2017 | MPD | FAIL TO APPEAR |
| TRD2301571A | Banks, Christal L | 06-04-1992 | 08/29/2024 | MPD | FAIL TO APPEAR |
| TRD2301571A | Banks, Christal L | 06-04-1992 | 06/22/2023 | MPD | FAIL TO APPEAR |
| CRB2001100A | Banks, Tyrell M | 07/17/1992 | 06/02/2021 | MPD | FAIL TO APPEAR |
| TRD2301113A | Bankston, Janise L | 11-14-1992 | 08/22/2023 | MPD | FAIL TO APPEAR |
| CRB2500483 | Barbish, Andrew T | 04/28/1976 | 08/13/2025 | MPD | BOND REVOCATION |
| CRB2500380 | Barbish, Jennifer Kay | 06/24/1977 | 08/13/2025 | MPD | BOND REVOKED |
| TRD1800234A | Barcelo, Devin | 03/17/1997 | 07/13/2018 | MPD | FAIL TO APPEAR |
| CRB2000872 | Bargainer II, Arthur Lee | 10/26/1970 | 09/28/2020 | MPD | FAIL TO APPEAR |
| CRB2000872 | Bargainer, Arthur L II | 10/26/1970 | 11/28/2023 | MPD | FAIL TO APPEAR |
| TRD2002001A | Bargainer, Arthur Lee II | 10/26/1970 | 11/28/2023 | MPD | FAIL TO APPEAR |
| TRD2002001A | Bargainer, Arthur Lee II | 10/26/1970 | 09/28/2020 | MPD | FAIL TO APPEAR |
| TRC1802002A | Barker, Thomas II | 09/03/1987 | 09/03/2020 | MPD | FAIL TO APPEAR |
| TRC1802002A | Barker, Thomas II | 09/03/1987 | 08/08/2018 | MPD | PROBATION VIOLATION |
| TRD2400092A | Barksdale, Anthony G Jr | 08-08-1997 | 07/11/2024 | MPD | FAIL TO APPEAR |
| TRD2400092A | Barksdale, Anthony G Jr | 08-08-1997 | 02/23/2024 | MPD | FAIL TO APPEAR |
| TRD1901867A | Barnes, Randall S Jr | 07/20/1984 | 07/30/2019 | MPD | FAIL TO APPEAR |
| TRD1703483A | Barnes, Robert J IV | 12/26/1993 | 01/26/2018 | MPD | FAIL TO APPEAR |
| CRB1701115B | Barnette, Lashanda M | 12/28/1991 | 10/20/2017 | OSP | FAIL TO APPREAR |
| TRD1702187A | Barnette, Lashanda M | 12-28-1991 | 10/20/2017 | OSP | FAIL TO APPEAR |
| TRD2202283A | Barnhouse, Joseph L | 01/21/1976 | 02/15/2023 | MOL | FAIL TO APPEAR |
| TRD2202283A | Barnhouse, Joseph L | 01/21/1976 | 10/25/2022 | MOL | FAIL TO APPEAR |
| CRA2401059 | Barnicoat, Austin E | 12/16/2004 | 12/20/2024 | MPD | PROSECUTOR'S REQUEST |
| TRD2102062A | Barrett, Brandon Ray | 04-01-1999 | 09/20/2022 | MPD | FAIL TO APPEAR |
| TRD2102062A | Barrett, Brandon Ray | 04-01-1999 | 11/22/2021 | MPD | FAIL TO APPEAR |
| CRA2000191 | Barrett, Glen Mason | 09/25/1975 | 02/20/2020 | MPD | PROSECUTOR'S REQUEST |
| TRD1703759A | Barrett, Ian P | 03/11/1997 | 03/14/2018 | MPD | FAIL TO APPEAR |
| CRB2400901A | Barrett, Matthew S | 08-03-1990 | 02/25/2025 | MPD | FAIL TO APPEAR |
| CRB2200329 | Barrett, Matthew S | 08/03/1990 | 05/05/2022 | MPD | PROSECUTOR'S REQUEST |
| TRD2301564A | Barrett, Nicholas D | 11-06-1987 | 06/22/2023 | MPD | FAIL TO APPEAR |
| CRB1800089B | Barrett, Sherri R | 11/29/1995 | 06/20/2018 | MPD | PROBATION VIOLATION |
| TRD2001189A | Barrows, Gerald L | 08/31/1988 | 06/30/2020 | MPD | FAILURE TO APPEAR |
| TRD1904057A | Bartlett, Maria Jeanette | 07/13/1985 | 02/14/2020 | MPD | FAIL TO APPEAR |
| TRD1904057A | Bartlett, Maria Jeanette | 07/13/1985 | 11/26/2019 | MPD | PROSECUTOR'S REQUEST |
| CRA2200522 | Barton Jr, Kenneth L | 11/18/1994 | 05/12/2022 | MPD | PROSECUTOR'S REQUEST |
| CRB2200523 | Barton Jr, Kenneth L | 11/18/1994 | 05/12/2022 | MPD | PROSECUTOR'S REQUEST |
| TRD1802318B | Bascom, Heather | 06/16/1977 | 11/28/2018 | MPD | FAILURE TO APPEAR |
| TRD1901274A | Bascom, Shaun Michael | 04/13/1987 | 07/17/2019 | MPD | FAIL TO APPEAR |
| CRA1601488 | Bascom, Victoria E | 06/29/1996 | 11/22/2016 | MPD | FAIL TO APPEAR |
| CRA0301781 | Basham, Bradley Elliot | 02/06/1964 | 12/10/2003 | MOL | WARRANT ON COMPLAINT |
| TRD2401639A | Basile, Angelo F | 01-03-1982 | 08/23/2024 | MPD | FAIL TO APPEAR |
| CRB2001046A | Basile, Angelo F | 01/03/1982 | 12/16/2020 | MOL | FAIL TO APPEAR |
| CRA2001120 | Basile, Angelo F | 01/03/1982 | 11/30/2020 | MOL | PROSECUTOR'S REQUEST |
| CRA2001121 | Basile, Angelo F | 01/03/1982 | 11/30/2020 | MOL | PROSECUTOR'S REQUEST |
| CRB1701987A | Basile, Angelo F Jr | 01/03/1982 | 03/29/2018 | MPD | CONTEMPT OF COURT |
| TRD2001488A | Basim, Saeed Rapheal | 03/03/1981 | 10/05/2020 | MPD | FAIL TO APPAEAR |
| TRD2001339B | Bass, Bianca A | 04/12/1996 | 10/14/2020 | MPD | FAIL TO APPEAR |
| CRB2401089A | Bates, Barbara A | 11/20/1977 | 04/29/2025 | MPD | FAIL TO APPEAR |
| TRC2301890A | Bates, Mark E | 11-09-1981 | 06/03/2024 | MPD | FAIL TO APPEAR |
| CRB2400013A | Batista-Osorio, Xioannys | 09/29/1995 | 01/15/2025 | MPD | FAIL TO APPEAR |
| CRB2400013A | Batista-Osorio, Xioannys | 09/29/1995 | 07/08/2024 | MPD | FAIL TO APPEAR |
| CRB2400013A | Batista-Osorio, Xioannys | 09/29/1995 | 02/14/2024 | MPD | FAIL TO APPEAR |
